Wednesday, October 4, 2023
HomeCarsWeakest market since 2011 (-7.9%), Ford F-Series, Toyota RAV4 and Camry keep...

Weakest market since 2011 (-7.9%), Ford F-Series, Toyota RAV4 and Camry keep segment leads – Best Selling Cars Blog – KVR News

The Toyota Camry scores a 25th win as USA’s best-selling passenger car.

Discover almost 115 years of U.S. Historical Data here.

An estimated 13.867 million new light vehicles hit U.S. roads in 2022, a harsh -7.9% year-on-year decline or close to 1.2 million less than the 15.050 million of 2021. As a reminder pre-pandemic 2019 sales were above 17 million and this year’s result comes despite Q4 volumes up 10.1% year-on-year. It is the lowest annual figure since 2011 (12.78m sales) as the market was then recovering from the Great Recession of 2008-2009. Note Motor Intelligence estimates 2022 sales at almost 13.9 million, Cox Automotive at 13.8 million and Edmunds and Wards Intelligence at 13.7 million. Sales have been impacted by stock supply woes but carmakers’ profits have increased due to record-high prices, as it has been the case since Covid-19. Brands are prioritising top-variants of each model and ditching low-profit fleet sales. Also, according to CNBC, automakers have largely passed rising commodity costs to build vehicles onto consumers, and combined with rising interest rates, higher gas prices and broad inflation, it has dampened new vehicle demand. 2023 perspectives point to a somewhat muted recovery  as price pressures will again keep some buyers away from dealerships.

After a suffering shock defeat last year and the first one in 90 years, General Motors (+2.5%) recovers the groups top spot in 2022, knocking Toyota Motor (-9.6%) back to #2. GM sales were up a splendid 41.8% year-on-year over Q4 as the company rebounds from year-ago sales badly impacted by the microchip crisis. Toyota Motor sales were also up over the Q4 period, at +13.1%. Ford Motor (-2.2%) edges down to 1.85 million sales with Stellantis (-13%) hit hard at #4. Hyundai-Kia (-1%) is basically stable year-on-year in 5th place, whereas American Honda (-32.9%), Nissan Motor/Mitsubishi (-22.9%) and the VW Group (-12.7%) all fall faster than the market. Over Q4, Stellantis (-15.4%) and American Honda (-11.1%) fail to capitalise on the market rebound.

The Ford F-Series is the best-selling vehicle in the U.S. for the 41st year in a row. 

Brand-wise, Toyota (-8.8%) remains in the lead but sees its advantage over Ford (-2.1%) thaw from 223,000 units in 2021 to 82,000 this year. Chevrolet (+5.7%) posts the only year-on-year gain in the Top 10 but stays a distant #3 at just over 1.5 million sales. Honda loses a devastating -32.7% or 428,000 sales year-on-year yet staying at #4. Both Hyundai (-1.9%) and Kia (-1.1%) brilliantly advance two spots on last year to land at #5 and #6 respectively. The Korean sister brands take advantage of steep falls by Jeep (-12.1%) down one rank to #7 and Nissan (-25.7%) down three to #8. Subaru (-4.7%) overtakes Ram (-15.8%) to grab the 9th spot. Just outside the Top 10, GMC (+7.3%) and Tesla (+56.1%) defy the sluggish market with strong upticks. Mercedes (+6.5%) is also up at #12 as is Cadillac (+13.9%) at #20. Below, Porsche (+0.1%) and Genesis (+13.7%) shine while Rivian (#32) and Polestar (#35) post encouraging scores for their first full year in market.

Over in the models ranking, the Ford F-Series (-9.9%) falls to its weakest annual volume since 2012 but celebrates a 41st consecutive year atop the U.S. charts (no interruption since 1982). The F-Series has now been the best-selling pickup truck in the U.S. for 46 straight years (since 1977). The Chevrolet Silverado (-1.2%) keeps its fall to a minimum to reclaim the overall 2nd spot for the second time in the past 3 years, toppling the Ram Pickup (-17.7%) in a deep rut this year. This way, the podium is 100% pickup for the 9th straight year and 10th time in the past two decades (add 2003). The Toyota RAV4 (-1.9%) is stable in 4th place and signs a 6th year in a row as the country’s most popular SUV. Its main competitor the Honda CR-V (-34.1%) freefalls to #7 overall.

The Toyota RAV4 is the most popular SUV in the U.S. for the 6th straight year.

The Toyota Camry (-5.9%) surprisingly outraces the market and gains one spot on last year to #5, easily keeping the title of best-selling passenger car in the U.S. for the 21st consecutive year and the 25th time in the past 26 years (only interruption by the Honda Accord in 2001). This means 2022 marks the 26th straight year the best-selling passenger car in the USA is Japanese: the last American sedan to be crowned #1 was the Ford Taurus in 1996. In fact the Camry is the only car in the Top 11 with the 2nd rank being the Toyota Corolla (-10.8%) at #12. The Tesla Model 3 (+46.5%) follows at #15. Back to the Top 10 where the Toyota Tacoma (-6%) is up three ranks on last year to a record-high 8th place, the Tesla Model Y (+34.5%) advances 8 ranks to #9 and the Jeep Grand Cherokee (-15.5%) is down two to #10. Other great performers near the top include the Chevrolet Equinox (+28.3%), Hyundai Tucson (+16.1%) and Subaru Crosstrek (+21.7%) whereas the Nissan Rogue (-34.7%) falls from #7 to #16 and the Honda Civic (-49.2%) falls from #10 to #25. The Mazda CX-50 (#143) is the best-selling 2022 launch above the Kia EV6 (#149) and Honda Integra (#178).

Previous year: USA 2021: Toyota ends 90 years of reign by General Motors, Ford F-Series celebrates 40 years on top

Two years ago: USA 2020: Ford F-Series #1 for 39th year, Chevy Silverado & GMC Sierra up in market down -14.6%

Full Year 2022 Top 15 groups, Top 45 brands and Top 330 models vs. Full Year 2021 figures below.

Full Q4 2022 Top 15 groups, Top 45 brands and Top 290 models below.

USA Q4 2022 – groups:

Pos Group Q4 2022 /21
1 General Motors 618,692 41.8%
2 Toyota Motor Corporation 536,741 13.1%
3 Ford Motor Co 479,769 -4.8%
4 Hyundai-Kia 386,898 23.4%
5 Stellantis 349,542 -15.4%
6 American Honda 255,250 -11.1%
7 Nissan Motor/Mitsubishi 211,768 -3.7%
8 Subaru 155,466 28.5%
9 Volkswagen Group 145,754 6.0%
10 Tesla (est) 140,000 77.9%
11 BMW Group 112,517 11.1%
12 Mercedes-Benz 88,493 16.4%
13 Mazda 79,517 33.5%
14 Volvo Cars 29,822 11.2%
15 Jaguar Land Rover 21,502 20.8%

USA Q4 2022 – brands:

Pos Brand Q4 2022 /21
1 Toyota 476,649 16.6%
2 Ford 459,203 -5.0%
3 Chevrolet 408,991 43.9%
4 Honda 227,596 -11.4%
5 Hyundai 195,967 28.5%
6 Nissan 177,439 -3.6%
7 Kia 175,401 20.2%
8 Subaru 155,466 28.5%
9 GMC 143,645 42.3%
10 Jeep 143,317 -17.7%
11 Tesla (est) 140,000 77.9%
12 Ram 129,873 -14.5%
13 BMW 101,738 9.4%
14 Mercedes 88,493 16.4%
15 Mazda 79,517 33.5%
16 Volkswagen 68,970 -18.2%
17 Lexus 60,092 -8.5%
18 Audi 54,054 62.9%
19 Dodge 46,278 14.7%
20 Cadillac 39,135 74.8%
21 Volvo 29,822 11.2%
22 Acura 27,654 -9.2%
23 Buick 26,921 -6.5%
24 Chrysler 25,052 -38.7%
25 Porsche 20,955 13.8%
26 Mitsubishi 20,756 -16.5%
27 Lincoln 20,566 -1.9%
28 Land Rover 18,960 15.5%
29 Genesis 15,530 1.5%
30 Infiniti 13,573 24.0%
31 Mini 10,319 31.3%
32 Rivian 6,000 -1.9%
33 Alfa Romeo 3,031 -25.3%
34 Jaguar 2,542 83.3%
35 Polestar 2,100 189.7%
36 Maserati 1,873 10.2%
37 Bentley 1,020 7.4%
38 Lucid 850 725.2%
39 Ferrari 800 19.4%
40 Lamborghini 754 14.2%
41 Rolls Royce 460 31.4%
42 Aston Martin 440 -20.0%
43 McLaren 210 -22.2%
44 Fiat 118 -55.8%
45 Lotus 25 -80.0%
46 Karma 14 -66.7%

USA Q4 2022 – models:

Pos Model Q4 2022 /21
1 Ford F-Series 186,650 -2.4%
2 Chevrolet Silverado 138,875 23.4%
3 Ram Pickup 105,255 -21.8%
4 Toyota RAV4 96,600 2.4%
5 Toyota Camry 80,798 41.7%
6 GMC Sierra 72,415 25.4%
7 Tesla Model Y (est) 63,800 58.3%
8 Toyota Tacoma 61,451 18.4%
9 Honda CR-V 59,468 -16.4%
10 Toyota Highlander 58,354 3.2%
11 Nissan Rogue 56,345 10.6%
12 Tesla Model 3 (est) 54,600 25.2%
13 Ford Explorer 51,430 -13.8%
14 Jeep Grand Cherokee 50,800 -32.1%
15 Toyota Corolla 50,660 62.0%
16 Hyundai Tucson 49,682 42.3%
17 Chevrolet Equinox 48,748 243.0%
18 Honda Accord   44,149 -1.2%
19 Subaru Outback 41,858 32.3%
20 Subaru Crosstrek 39,798 50.8%
21 Honda Civic 37,646 -20.3%
22 Chevrolet Malibu 35,668 393.9%
23 Mazda CX-5 35,645 14.7%
24 Kia Sportage 35,506 124.4%
25 Subaru Forester 34,691 54.4%
26 Jeep Wrangler 34,253 -14.2%
27 Nissan Altima 33,833 19.7%
28 Hyundai Santa Fe 33,460 49.3%
29 Hyundai Elantra 31,313 71.0%
30 Chevrolet Tahoe 31,123 0.8%
31 Ford Transit 31,049 48.2%
32 Ford Bronco 30,670 23.6%
33 Toyota Tundra 29,727 75.4%
34 Ford Escape 28,059 -16.6%
35 Toyota 4Runner 27,604 -29.6%
36 Kia Telluride 27,595 20.1%
37 Chevrolet Traverse 27,271 23.7%
38 Kia Forte 26,360 15.1%
39 BMW X5 25,769 36.0%
40 Honda Pilot 25,615 -9.8%
41 VW Tiguan 24,241 -2.0%
42 Honda HR-V 22,861 -27.9%
43 GMC Yukon 22,760 -7.1%
44 Chrysler Pacifica 22,722 -41.5%
45 Ford Maverick 22,568 77.0%
46 Kia Sorento 21,806 11.7%
47 GMC Terrain 20,948 416.7%
48 Chevrolet Colorado 20,602 -4.0%
49 Ford Expedition 20,400 14.7%
50 Nissan Pathfinder 20,280 63.0%
51 Toyota Sienna 20,093 -18.1%
52 Hyundai Sonata 19,893 56.9%
53 Nissan Frontier 19,830 -12.4%
54 Audi Q5 19,780 90.5%
55 Ford Bronco Sport 19,571 -27.4%
56 Jeep Compass 19,209 9.1%
57 Toyota Corolla Cross 19,145 165.8%
58 Chevrolet Trailblazer    18,956 16.6%
59 Hyundai Palisade 18,932 -13.4%
60 Ram ProMaster Van 18,905 33.3%
61 Hyundai Kona 18,314 -4.3%
62 Ford Edge 17,842 -41.1%
63 Subaru Ascent 17,682 4.4%
64 Jeep Gladiator 17,587 -3.7%
65 Dodge Charger 17,414 3.1%
66 Lexus NX 17,351 117.7%
67 Mercedes GLE 16,800 -4.0%
68 Chevrolet Blazer 16,631 -16.8%
69 Honda Odyssey 16,623 91.4%
70 Chevrolet Express 16,360 110.7%
71 Chevrolet Bolt 16,108 64332.0%
72 Chevrolet Suburban 16,045 14.4%
73 Dodge Durango 15,890 22.2%
74 Lexus RX 15,742 -48.7%
75 Mazda CX-30 15,421 21.3%
76 BMW X3 14,695 -32.8%
77 Nissan Sentra 14,183 -16.8%
78 GMC Acadia 13,942 229.3%
79 BMW 4 Series 13,552 104.3%
80 Kia Seltos 13,529 50.1%
81 Kia Soul 13,375 -9.5%
82 Acura MDX 13,211 7.9%
83 Dodge Challenger 12,966 27.5%
84 Kia K5 12,735 -4.7%
85 Mercedes Sprinter 12,689 -0.3%
86 VW Taos 12,268 -10.1%
87 Ford Mustang Mach E 11,369 37.2%
88 Mitsubishi Outlander   11,290 -14.5%
89 Mazda CX-9 11,111 95.1%
90 Ford Mustang 10,968 -3.4%
91 BMW X7 10,735 63.2%
92 BMW 3 Series 10,733 -11.2%
93 Ford Ranger 10,712 -51.4%
94 Honda Passport 10,695 -3.8%
95 Cadillac Escalade 10,568 9.4%
96 Toyota Venza 10,552 -6.0%
97 Honda Ridgeline 10,450 -0.3%
98 Volvo XC60 10,428 4.3%
99 Kia Niro 10,033 40.9%
100 VW Atlas 10,020 -31.6%
101 Mercedes GLC 10,016 -26.8%
102 Ford E-Series 9,927 -6.8%
103 Toyota Prius 9,911 24.3%
104 Tesla Model X (est) 9,800 880.0%
105 Nissan Kicks 9,759 -46.5%
106 Hyundai Santa Cruz 9,677 37.3%
107 Jeep Cherokee 9,470 -8.7%
108 VW ID.4 9,439 111.5%
109 Lexus ES 9,363 -17.5%
110 Chevrolet Corvette 9,130 10.1%
111 Buick Encore GX 9,052 -10.1%
112 Volvo XC90 8,820 3.0%
113 Tesla Model S (est) 8,800 76.0%
114 Cadillac XT5 8,446 139.3%
115 Subaru Impreza 8,217 -31.3%
116 Mercedes C Class 8,068 366.1%
117 Mazda CX-50 7,953 new
118 Mazda3 7,787 10.7%
119 Porsche Macan 7,735 -4.9%
120 Buick Enclave 7,719 -10.5%
121 Nissan Murano 7,697 12.7%
122 Buick Envision 7,663 -17.5%
123 Hyundai Venue 7,489 19.0%
124 Lexus GX 7,479 -13.5%
125 Lincoln Corsair 7,391 27.8%
126 GMC Savana 7,100 67.5%
127 Acura Integra 6,989 new
128 Cadillac XT4 6,803 123.3%
129 Volvo XC40 6,739 43.0%
130 Kia Rio 6,716 -10.1%
131 Porsche Cayenne 6,611 201.7%
132 Mini Cooper 6,566 -24.6%
133 BMW 5 Series 6,471 8.1%
134 Audi Q3 6,442 -16.1%
135 GMC Canyon 6,408 4.1%
136 Infiniti QX60 6,243 329.1%
137 Audi Q7 5,973 97.7%
138 Jeep Wagoneer 5,943 11.5%
139 Subaru WRX 5,940 0.3%
140 Mercedes GLB 5,924 55.8%
141 Genesis GV70 5,834 6.8%
142 VW Atlas Cross Sport 5,806 -29.3%
143 Ram ProMaster City 5,713 83.2%
144 Cadillac XT6 5,661 92.6%
145 Mercedes GLA 5,517 110.7%
146 Chevrolet Camaro 5,475 -19.6%
147 Subaru Legacy 5,446 33.8%
148 Cadillac CT5 5,391 197.8%
149 Lincoln Aviator 5,281 -3.1%
150 VW Jetta 5,276 -42.9%
151 Range Rover   5,223 39.7%
152 Mercedes E Class/CLS 5,146 55.3%
153 Lexus IS 5,055 175.0%
154 Acura RDX 5,013 -60.8%
155 Ford Transit Connect 4,957 -23.6%
156 Genesis GV80 4,902 1.0%
157 Land Rover Defender 4,839 30.6%
158 Toyota Sequoia 4,807 145.4%
159 Audi A5 4,772 62.8%
160 Chevrolet Trax 4,715 267.2%
161 Mercedes S Class 4,551 -10.8%
162 Hyundai Ioniq 5 4,490 2834.6%
163 BMW X6 4,466 53.2%
164 Audi A4 4,414 154.0%
165 Nissan Versa 4,061 -60.7%
166 Lincoln Navigator 4,056 19.9%
167 Mitsubishi Outlander Sport 4,056 -26.2%
168 Rivian R1T 3,900 3150.0%
169 Lincoln Nautilus 3,838 -38.8%
170 Range Rover Velar 3,789 79.8%
171 Jeep Renegade 3,773 -27.2%
172 Mini Countryman 3,753 -14.6%
173 Kia Carnival 3,646 -14.4%
174 Mercedes CLA Class 3,456 124.1%
175 Nissan Armada 3,294 -20.2%
176 Chevrolet Spark 3,284 126.2%
177 Mercedes GLS 3,272 -51.8%
178 BMW X4 3,167 -15.5%
179 Nissan Leaf 3,127 -24.9%
180 Mitsubishi Mirage 3,053 -26.5%
181 Ford Ecosport 3,007 -51.2%
182 Kia EV6 2,934 new
183 Porsche 911 2,793 -15.7%
184 Mercedes Metris 2,785 -6.7%
185 Audi A3 2,750 179.2%
186 BMW X1 2,744 -41.9%
187 Genesis G70 2,697 -10.1%
188 Audi Q8 2,632 91.4%
189 Nissan Titan 2,576 -44.4%
190 Infiniti QX50 2,557 16.0%
191 Infiniti QX80 2,553 -11.9%
192 Hyundai Accent 2,524 -47.2%
193 BMW iX 2,510 new
194 Buick Encore 2,487 208.9%
195 Mercedes G Class 2,471 8.0%
196 Lexus UX 2,387 -27.8%
197 BMW 2 Series 2,370 -24.3%
198 Mitsubishi Eclipse Cross 2,357 17.6%
199 Acura TLX 2,354 -25.7%
200 Chrysler 300 2,330 14.7%
201 Toyota 86/GR86 2,305 2054.2%
202 Jeep Grand Wagoneer 2,282 -14.3%
203 Mercedes EQS 2,256 409.3%
204 Jaguar F-Pace 2,186 228.2%
205 Cadillac CT4 2,180 56.2%
206 Mercedes EQS SUV 2,083 new
207 Polestar 2 2,079 189.7%
208 Nissan Maxima 2,075 -45.3%
209 BMW 7 Series 2,071 20.5%
210 Land Rover Discovery Sport 2,019 43.9%
211 Audi Q4 e-tron 1,872 4060.0%
212 Toyota C-HR 1,828 -44.9%
213 Range Rover Evoque 1,820 70.9%
214 BMW 8-Series 1,761 -18.5%
215 Audi A6 1,721 81.3%
216 Volvo S60 (est) 1,668 -38.3%
217 Alfa Romeo Stelvio 1,601 -36.9%
218 Mazda MX-5 Miata 1,600 70.4%
219 Porsche Taycan 1,497 -31.7%
220 Infiniti QX55 1,463 7.9%
221 Alfa Romeo Giulia 1,430 -5.9%
222 Volvo C40 1,403 3240.5%
223 Rivian EDV 700 1,300 new
224 Porsche Panamera 1,261 -13.1%
225 Mercedes SL Class 1,204 30000.0%
226 Kia Stinger 1,166 -62.9%
227 Genesis G80 1,161 -19.0%
228 Audi e-Tron 1,145 -42.2%
229 VW Golf 1,116 37.9%
230 Toyota Supra 1,097 9.2%
231 Porsche 718 1,058 -6.1%
232 Toyota bZ4X 985 new
233 Lexus LX 933 23.6%
234 Mercedes EQB SUV 933 new
235 Subaru Solterra 919 new
236 Subaru BRZ 915 -42.7%
237 Lucid Air 850 725.2%
238 Range Rover Sport 832 -75.9%
239 VW Arteon 801 19.2%
240 Rivian R1S 800 new
241 Lexus RC 698 161.4%
242 Lexus LS 690 61.6%
243 Toyota Mirai 657 82.0%
244 Audi A8 569 85.3%
245 Infiniti Q50 551 -78.1%
246 Genesis GV60 550 new
247 Mercedes AMG GT 550 81.5%
248 Audi Q4 e-tron Sportback 541 2747.4%
249 Audi A7 521 67.5%
250 Land Rover Discovery 438 -53.7%
251 Lexus LC 394 -3.9%
252 Mercedes A Class 388 -68.4%
253 Genesis G90 386 -30.5%
254 Audi e-Tron Sportback 385 0.3%
255 Mercedes EQE 384 new
256 BMW Z4 364 -43.3%
257 Volvo V60 (est) 347 -29.0%
258 BMW X2 330 -80.5%
259 Audi e-Tron GT 314 -58.9%
260 Jaguar F-Type 291 60.8%
261 Volvo S90 (est) 275 195.7%
262 Infiniti Q60 206 -60.8%
263 Nissan Ariya 201 new
264 Nissan 370Z 177 n/a
265 Volvo V90 (est) 142 -32.1%
266 Hyundai Veloster 127 -65.9%
267 Fiat 500X 118 -41.3%
268 Audi TT 115 -28.6%
269 Audi R8 108 -29.4%
270 Honda Insight 89 -97.2%
271 Acura NSX 87 1350.0%
272 Cadillac Lyriq 86 new
273 GMC Hummer EV Pickup 72 7100.0%
274 Toyota Avalon 71 -98.0%
275 Hyundai Nexo 63 -57.4%
276 Jaguar E-Pace 26 -92.3%
277 Jaguar XF 25 -93.8%
278 Ford GT 24 -40.0%
279 Polestar 1 21 189.7%
280 Jaguar i-Pace 14 -88.5%
281 Karma GS-6 10 -16.7%
282 Dodge Journey 7 -96.6%
283 Karnma Revero 4 -86.7%
284 Toyota Land Cruiser 4 -91.3%
285 Hyundai Ioniq 3 -99.9%
286 VW Passat 3 -100.0%
287 Dodge Grand Caravan 1 -98.8%
288 Nissan GT-R 1 -98.3%

USA Full Year 2022 – groups:

Pos Group 2022 /21 2021 Pos
1 General Motors 2,258,283 2.5% 2,202,598 2
2 Toyota Motor Corporation 2,108,455 -9.6% 2,332,262 1
3 Ford Motor Co 1,850,925 -2.2% 1,891,753 3
4 Stellantis 1,553,385 -13.0% 1,785,008 4
5 Hyundai-Kia 1,474,224 -1.0% 1,489,118 5
6 American Honda 983,507 -32.9% 1,466,630 6
7 Nissan Motor/Mitsubishi 831,942 -22.9% 1,079,676 7
8 Volkswagen Group 565,377 -12.7% 647,403 8
9 Subaru 556,581 -4.7% 583,810 9
10 Tesla (est) 482,700 54.0% 313,400 13
11 BMW Group 363,612 -1.2% 368,114 10
12 Mercedes-Benz 350,949 6.5% 329,574 12
13 Mazda 294,909 -11.4% 332,756 11
14 Volvo Cars 102,038 -16.5% 122,173 14
15 Jaguar Land Rover 65,602 -29.6% 93,226 15

USA Full Year 2022 – brands:

Pos Brand 2022 /21 2021 Pos
1 Toyota 1,849,751 -8.8% 2,027,786 1
2 Ford 1,767,439 -2.1% 1,804,824 2
3 Chevrolet 1,502,389 5.7% 1,422,031 3
4 Honda 881,201 -32.7% 1,309,222 4
5 Hyundai 724,265 -1.9% 738,081 7
6 Kia 693,549 -1.1% 701,416 8
7 Jeep 684,612 -12.1% 778,710 6
8 Nissan 682,731 -25.7% 919,086 5
9 Subaru 556,581 -4.7% 583,810 10
10 Ram 545,194 -15.8% 647,331 9
11 GMC 517,649 7.3% 482,437 11
12 Tesla (est) 489,245 56.1% 313,400 16
13 Mercedes 350,949 6.5% 329,574 15
14 BMW 332,388 -1.3% 336,644 13
15 Volkswagen 301,269 -19.7% 375,030 12
16 Mazda 294,909 -11.4% 332,756 14
17 Lexus 258,704 -15.0% 304,475 17
18 Dodge 190,793 -11.6% 215,724 18
19 Audi 186,875 -4.7% 196,038 19
20 Cadillac 134,726 13.9% 118,331 23
21 Chrysler 112,713 -2.0% 115,004 24
22 Buick 103,519 -42.4% 179,799 20
23 Acura 102,306 -35.0% 157,408 21
24 Volvo 102,038 -16.5% 122,173 22
25 Mitsubishi 85,810 -15.9% 102,037 25
26 Lincoln 83,486 -4.0% 86,929 26
27 Porsche 70,065 0.1% 70,025 28
28 Land Rover 59,482 -25.0% 79,265 27
29 Genesis 56,410 13.7% 49,621 30
30 Infiniti 46,619 -20.4% 58,553 29
31 Mini 29,504 -1.4% 29,930 31
32 Rivian 15,800 1978.9% 760 43
33 Alfa Romeo 12,845 -29.6% 18,250 32
34 Jaguar 9,128 -34.6% 13,961 33
35 Polestar 8,715 93.1% 4,513 35
36 Maserati 6,313 -17.1% 7,615 34
37 Bentley 3,759 6.3% 3,535 36
38 Lamborghini 2,931 5.6% 2,775 38
39 Ferrari 2,785 -2.6% 2,860 37
40 Lucid 2,150 1987.4% 103 46
41 Aston Martin 1,845 -14.2% 2,150 40
42 Rolls Royce 1,690 13.4% 1,490 41
43 McLaren 1,060 -18.1% 1,295 42
44 Fiat 915 -61.5% 2,374 39
45 Lotus 210 -51.8% 436 44
46 Karma 114 -25.0% 152 45

USA Full Year 2022 – models:

Pos Model 2022 /21 2021 Pos
1 Ford F-Series 653,957 -9.9% 726,004 1
2 Chevrolet Silverado 513,354 -1.2% 519,774 3
3 Ram Pickup 468,344 -17.7% 569,388 2
4 Toyota RAV4 399,941 -1.9% 407,739 4
5 Toyota Camry 295,201 -5.9% 313,795 6
6 GMC Sierra 241,521 -3.0% 248,924 13
7 Honda CR-V 238,155 -34.1% 361,271 5
8 Toyota Tacoma 237,323 -6.0% 252,520 11
9 Tesla Model Y (est) 230,075 34.5% 171,064 17
10 Jeep Grand Cherokee 223,345 -15.5% 264,444 8
11 Toyota Highlander 222,805 -15.6% 264,128 9
12 Toyota Corolla 222,216 -10.8% 248,993 12
13 Chevrolet Equinox 212,073 28.3% 165,323 19
14 Ford Explorer 207,673 -5.5% 219,871 14
15 Tesla Model 3 (est) 198,330 46.5% 135,384 27
16 Nissan Rogue 186,480 -34.7% 285,602 7
17 Jeep Wrangler 181,409 -11.3% 204,610 15
18 Hyundai Tucson 175,307 16.1% 150,949 22
19 Subaru Crosstrek 155,142 21.7% 127,466 29
20 Honda Accord   154,612 -23.7% 202,676 16
21 Mazda CX-5 151,594 -10.0% 168,383 18
22 Subaru Outback 147,262 -4.8% 154,623 21
23 Nissan Altima 139,955 34.9% 103,777 39
24 Ford Escape 137,370 -5.5% 145,415 23
25 Honda Civic 133,932 -49.2% 263,787 10
26 Kia Sportage 125,245 32.4% 94,601 43
27 Toyota 4Runner 121,023 -16.4% 144,696 24
28 Hyundai Santa Fe 119,589 6.7% 112,071 34
29 Hyundai Elantra 117,177 -5.8% 124,422 30
30 Ford Bronco 117,057 234.2% 35,023 111
31 Chevrolet Malibu 115,467 193.2% 39,376 105
32 Honda HR-V 115,416 -15.8% 137,090 26
33 Subaru Forester 114,096 -26.3% 154,723 20
34 Kia Forte 108,424 -6.5% 115,929 32
35 Chevrolet Tahoe 105,755 -0.3% 106,030 38
36 Toyota Tundra 104,246 27.2% 81,959 56
37 Kia Telluride 99,891 6.6% 93,705 44
38 Honda Pilot 99,567 -30.4% 143,062 25
39 Ford Bronco Sport 99,547 -8.0% 108,169 36
40 Ford Transit 99,382 -0.4% 99,745 40
41 Chrysler Pacifica 98,624 0.3% 98,323 41
42 Chevrolet Traverse 96,964 -16.6% 116,250 31
43 Lexus RX 96,041 -16.7% 115,320 33
44 Chevrolet Colorado 89,197 22.2% 73,008 63
45 VW Tiguan 88,577 -19.3% 109,744 35
46 GMC Terrain 86,567 82.3% 47,488 90
47 Kia Sorento 86,406 5.7% 81,785 57
48 Jeep Compass 86,176 13.9% 75,642 61
49 Ford Edge 85,465 0.3% 85,225 52
50 Hyundai Palisade 82,688 -4.5% 86,539 51
51 BMW X5 82,373 35.6% 60,725 73
52 GMC Yukon 82,305 -2.3% 84,242 53
53 Dodge Charger 80,073 2.1% 78,389 58
54 Jeep Gladiator 77,855 -13.2% 89,712 49
55 Nissan Sentra 77,123 -39.7% 127,861 28
56 Nissan Frontier 76,184 25.5% 60,693 74
57 Ford Maverick 74,370 460.9% 13,258 184
58 Toyota Sienna 69,751 -35.4% 107,990 37
59 Chevrolet Blazer 67,247 -4.4% 70,325 66
60 Kia K5 66,298 -28.2% 92,326 46
61 BMW X3 65,800 -13.3% 75,858 60
62 Mercedes GLC 65,531 26.5% 51,805 86
63 Hyundai Kona 63,994 -29.0% 90,069 48
64 Subaru Ascent 63,704 6.2% 59,980 78
65 Mercedes GLE 63,050 -3.1% 65,074 68
66 Audi Q5 62,912 4.3% 60,301 75
67 Ford Expedition 62,007 -24.4% 81,988 55
68 Ram ProMaster Van 60,936 -3.8% 63,361 69
69 Chevrolet Trailblazer    60,888 -32.5% 90,161 47
70 VW Taos 59,103 86.6% 31,682 118
71 Nissan Pathfinder 57,862 40.0% 41,324 102
72 Kia Soul 57,820 -23.0% 75,126 62
73 Ford Ranger 57,005 -39.8% 94,755 42
74 Toyota Corolla Cross 56,666 686.7% 7,203 218
75 Dodge Durango 55,434 -15.9% 65,935 67
76 Hyundai Sonata 55,131 -40.8% 93,142 45
77 Dodge Challenger 55,061 1.4% 54,314 83
78 Nissan Kicks 54,879 -33.8% 82,960 54
79 VW Atlas 53,545 -26.0% 72,384 64
80 GMC Acadia 53,015 -11.5% 59,913 79
81 Chevrolet Express 52,888 19.2% 44,355 95
82 Mazda CX-30 52,808 -12.3% 60,185 76
83 Mercedes Sprinter 51,079 20.2% 42,508 98
84 Chevrolet Suburban 50,952 5.7% 48,214 89
85 Lexus NX 49,002 -16.3% 58,514 81
86 Honda Odyssey 47,615 -37.5% 76,125 59
87 Ford Mustang 47,566 -9.2% 52,414 85
88 Acura MDX 46,424 -22.7% 60,057 77
89 Kia Seltos 45,711 -11.0% 51,368 87
90 Mitsubishi Outlander   42,903 18.7% 36,132 109
91 Honda Ridgeline 42,762 3.4% 41,355 101
92 Lexus ES 41,735 -8.1% 45,406 94
93 Honda Passport 41,306 -22.3% 53,133 84
94 Jeep Cherokee 40,322 -54.8% 89,126 50
95 Cadillac Escalade 40,248 -0.6% 40,505 104
96 Ford Mustang Mach E 39,458 45.4% 27,140 125
97 VW Jetta 38,260 -38.3% 61,967 71
98 Chevrolet Bolt 38,120 53.5% 24,828 133
99 BMW 4 Series 36,953 61.1% 22,938 143
100 Toyota Prius 36,919 -37.4% 59,010 80
101 Hyundai Santa Cruz 36,480 263.3% 10,042 199
102 Jeep Wagoneer 36,220 577.1% 5,349 228
103 Volvo XC60 36,181 -13.0% 41,582 100
104 Mazda CX-9 34,580 0.3% 34,493 113
105 Chevrolet Corvette 34,511 4.4% 33,041 116
106 Volvo XC90 34,101 -11.8% 38,657 106
107 Toyota Venza 33,683 -45.7% 61,988 70
