Wednesday, October 4, 2023
HomeCarsTesla Model Y now #1 year-to-date, market up 6.6% – Best Selling...

Tesla Model Y now #1 year-to-date, market up 6.6% – Best Selling Cars Blog – KVR News

The Tesla Model Y is the best-selling vehicle in 2022 so far in Switzerland.

20,947 new cars found a buyer in Switzerland in September, a 6.6% year-on-year uptick. The year-to-date tally it now down -9.7% over the same period in 2021 at 162,606 units. 4×4 sales grow 13.7% year-on-year to 11,047 and 52.7% share vs. 49.5% a year ago. They are down -4.1% year-to-date to 81,583 and 50.2% share vs. 47.2% last year. Petrol is up 11.2% for the month to 7,826 sales while diesel surprises with a 23.1% lift to 2,401. Year-to-date, petrol skids -20.9% to 62,453 and diesel falls -23.2% to 19.861. Hybrid sales are up 2.2% to 4,915 for the month and up 3% to 39,978 year-to-date, PHEV is down -13.3% to 1,585 in September and off -13.6% YTD to 13,644 and EVs gain 5.1% to 4,212 this month and 29.8% to 26,514 so far this year.

In the brands ranking, Volkswagen (+0.1%) is stable and sees its market share thaw to 9.8% vs. 10.4% year-to-date. Mercedes (+39.7%) sports a fantastic year-on-year gain and is up one spot on August to #2 with 9.3% share vs. 8.7% YTD. As is always the case in end-of-quarter months, Tesla (+10.3%) rises to #3 and 8.6% share and climbs to #7 YTD vs. #12 over the Full Year 2021. BMW (-1%) disappoints in 4th place but Skoda (+18.5%), Audi (+13.6%), Toyota (+12.1%), Ford (+49.5%) and Dacia (+62.4%) all impress in the remainder of the Top 10. Below, Cupra (+256%), Porsche (+65.5%), Mini (+36.3%) and Kia (+34.4%) make themselves noticed.

Tesla places its two models atop the September charts like it did in March and June this year. The Model Y (+72.7%) is in the lead with 4.7% share and also advances to the YTD top spot as a result vs. #55 over the Full Year 2021. The Model 3 (-23.1%) ranks 2nd with 3.9% share and is #3 so far this year. Leader in August, the Skoda Octavia (+106.6%) drops to #3 but displays a stellar year-on-year evolution as does the VW Tiguan (+143.5%) at #4. In fast, the remainder of the Top 7 vastly outpaces the market, with the Mercedes C-Class (+238.3%) by far the most dynamic above the Audi Q3 (+48.6%) and Dacia Sandero (+27.5%). Notice also the Cupra Formentor (+147.4%) up to #11 and the Ford Kuga (+109.8%), Peugeot 308 (+295.7%) and Mercedes GLA (+123.6%). The Dacia Jogger (#18) is the best-selling recent launch.

Previous month: Switzerland August 2022: Dacia (+71.5%) shows off, Skoda Octavia and Fiat 500 top stable market (-0.4%)

One year ago: Switzerland September 2021: Tesla Model 3 and Model Y top market down -8.4%

Full September 2022 Top 55 all brands and Top 325 all models below.

Switzerland September 2022 – brands:

Pos Brand Sep-22 % /21 Aug 2022 % /21 Pos FY21
1 Volkswagen 2,052 9.8% 0.1% 1 16,984 10.4% -14.6% 1 1
2 Mercedes 1,946 9.3% 39.7% 3 14,094 8.7% -14.8% 2 2
3 Tesla 1,796 8.6% 10.3% 19 6,392 3.9% 52.1% 7 12
4 BMW 1,685 8.0% -1.0% 2 14,091 8.7% -11.4% 3 3
5 Skoda 1,484 7.1% 18.5% 5 12,418 7.6% -8.9% 5 4
6 Audi 1,434 6.8% 13.6% 4 12,740 7.8% -2.6% 4 5
7 Toyota 1,100 5.3% 12.1% 6 8,759 5.4% 5.3% 6 6
8 Ford 970 4.6% 49.5% 8 6,280 3.9% -4.0% 8 9
9 Dacia 856 4.1% 62.4% 7 5,337 3.3% 24.8% 10 14
10 Renault 688 3.3% -15.2% 15 4,894 3.0% -21.6% 12 8
11 Kia 645 3.1% 34.4% 13 4,263 2.6% 25.3% 14 18
12 Hyundai 561 2.7% -24.9% 10 5,778 3.6% 0.6% 9 10
13 Peugeot 551 2.6% 7.0% 11 5,304 3.3% 3.3% 11 13
14 Seat 468 2.2% -20.5% 9 4,771 2.9% -45.1% 13 7
15 Mazda 462 2.2% 28.0% 16 3,178 2.0% -15.2% 17 20
16 Fiat 417 2.0% -3.5% 12 3,054 1.9% -31.1% 19 15
17 Cupra 413 2.0% 256.0% 14 2,915 1.8% 90.3% 20 27
18 Volvo 392 1.9% -34.0% 20 4,249 2.6% -27.6% 15 11
19 Mini 379 1.8% 36.3% 18 2,839 1.7% -15.7% 21 19
20 Opel 371 1.8% -2.1% 17 3,382 2.1% -9.5% 16 17
21 Porsche 364 1.7% 65.5% 23 3,136 1.9% 7.2% 18 21
22 Suzuki 303 1.4% -50.2% 21 2,604 1.6% -38.8% 23 16
23 Citroen 212 1.0% -13.8% 22 2,652 1.6% 2.5% 22 22
24 Mitsubishi 182 0.9% -18.8% 25 1,441 0.9% -24.9% 25 24
25 Honda 171 0.8% -16.2% 24 1,772 1.1% -3.3% 24 25
26 Jeep 144 0.7% -40.7% 28 1,274 0.8% -42.3% 26 23
27 Nissan 143 0.7% -46.6% 30 1,121 0.7% -40.0% 28 26
28 Alfa Romeo 130 0.6% 41.3% 26 872 0.5% -16.0% 30 30
29 Subaru 114 0.5% -55.3% 29 1,122 0.7% -22.1% 27 29
30 Land Rover 109 0.5% -18.7% 27 1,120 0.7% -37.4% 29 28
31 Jaguar 66 0.3% -7.0% 35 444 0.3% -44.0% 33 31
32 Polestar 56 0.3% 16.7% 31 553 0.3% -5.0% 31 32
33 Genesis 50 0.2% 525.0% 33 290 0.2% 383.3% 36 42
34 Lexus 37 0.2% -11.9% 37 372 0.2% 11.7% 34 34
35 Maserati 37 0.2% 27.6% 36 222 0.1% 5.7% 37 37
36 Ferrari 36 0.2% -7.7% 32 342 0.2% -24.0% 35 33
37 DS 28 0.1% -22.2% 34 468 0.3% 53.9% 32 35
38 Smart 14 0.1% -65.9% 40 188 0.1% -29.1% 38 36
39 Bentley 12 0.1% -45.5% 38 148 0.1% 13.0% 40 39
40 Alpine 12 0.1% 50.0% 42 85 0.1% 19.7% 41 44
41 SsangYong 12 0.1% 200.0% 43 75 0.0% 294.7% 43 51
42 Aiways 7 0.0% 40.0% 44 40 0.0% 14.3% 45 49
43 Cadillac 6 0.0% -25.0% 45 41 0.0% -61.3% 44 41
44 Lamborghini 5 0.0% -58.3% 39 152 0.1% -6.7% 39 38
45 Rolls-Royce 5 0.0% n/a 48 27 0.0% 3.8% 48 52
46 Aston Martin 4 0.0% -20.0% 41 81 0.0% -40.9% 42 40
47 Chevrolet 3 0.0% -50.0% 46 21 0.0% -25.0% 50 45
48 Caterham 3 0.0% 200.0%  – 18 0.0% 125.0% 51 55
49 Dodge 2 0.0% 100.0% 50 33 0.0% -2.9% 46 43
50 McLaren 2 0.0% 100.0% 47 26 0.0% -39.5% 49 48
51 Chrysler 2 0.0% n/a 49 14 0.0% 600.0% 52 56
52 Morgan 1 0.0% 0.0% 51 14 0.0% -26.3% 53 53
53 Bugatti 1 0.0% n/a 52 10 0.0% 42.9% 54 54
54 Man 1 0.0% n/a 53 9 0.0% -52.6% 56 50
55 JAC 0 0.0% -100.0%  – 31 0.0% 93.8% 47 46
56 Lotus 0 0.0% -100.0%  – 10 0.0% -80.8% 55 47
 – Others 3 0.0% 200.0%  – 39 0.0% 69.6%  –  –

Switzerland September 2022 – models:

Pos Model Sep-22 % /21 Aug % 2022 % /21 Pos FY21
1 Tesla Model Y 979 4.7% 72.7% 11   3,314 2.0% 367.4% 1 55
2 Tesla Model 3 817 3.9% -23.1% 109 3,078 1.9% -11.2% 3 1
3 Skoda Octavia 533 2.5% 106.6% 1 3,211 2.0% -13.4% 2 2
4 VW Tiguan 414 2.0% 143.5% 7 2,730 1.7% -14.0% 5 4
5 Audi Q3 370 1.8% 48.6% 4 2,828 1.7% -10.4% 4 3
6 Dacia Sandero 348 1.7% 27.5% 13 2,324 1.4% 7.4% 6 15
7 Mercedes C Class 318 1.5% 238.3% 22 1,971 1.2% 35.7% 14 43
8 VW Golf 313 1.5% -10.6% 8 2,312 1.4% -13.1% 8 12
9 Fiat 500 301 1.4% -3.8% 2 2,210 1.4% -22.1% 9 5
10 Toyota Yaris 293 1.4% -4.2% 12 2,179 1.3% -26.4% 10 8
11 Cupra Formentor 287 1.4% 147.4% 14 1,924 1.2% 25.6% 15 31
12 Ford Kuga 279 1.3% 109.8% 10 1,642 1.0% 9.5% 26 39
13 Peugeot 308 277 1.3% 295.7% 21 1,281 0.8% 103.3% 37 115
14 Mercedes GLC 256 1.2% 53.3% 23 2,040 1.3% -8.0% 13 17
15 Mini Hatch (incl Cabrio, Clubman) 251 1.2% 32.8% 19 1,883 1.2% -18.5% 17 13
16 BMW 2 Series 246 1.2% 93.7% 20 1,306 0.8% -10.6% 35 44
17 Mercedes GLA 246 1.2% 123.6% 36 1,093 0.7% -30.4% 46 33
18 Dacia Jogger 245 1.2% new 26 726 0.4% new 77  –
19 Seat Ateca 243 1.2% 53.8% 15 1,645 1.0% -20.8% 25 23
20 Skoda Enyaq 240 1.1% -19.7% 9   1,677 1.0% 81.3% 23 29
21 Mercedes A Class 217 1.0% 25.4% 28 1,534 0.9% -42.2% 30 6
22 Renault Mégane 213 1.0% 787.5% 41 946 0.6% 23.2% 57 66
23 Skoda Karoq 211 1.0% -24.9% 24 1,825 1.1% -35.1% 19 9
24 Dacia Duster 203 1.0% -17.5% 3 1,833 1.1% 7.7% 18 24
25 Audi A3 202 1.0% 2.0% 29 2,116 1.3% 13.2% 11 25
26 VW T-Roc 202 1.0% 0.0% 6 2,085 1.3% 7.9% 12 16
27 Toyota Yaris Cross 202 1.0% 68.3% 17 1,782 1.1% 527.5% 21 118
28 BMW X5 199 1.0% -9.5% 18 1,611 1.0% -4.2% 27 28
29 BMW 3 Series 189 0.9% -16.0% 43 1,288 0.8% -30.0% 36 26
30 Kia Sportage 189 0.9% 200.0% 51 1,067 0.7% 87.5% 48 106
31 Skoda Kodiaq 185 0.9% 184.6% 30 1,897 1.2% 11.7% 16 27
32 VW Polo 177 0.8% -27.8% 16 1,754 1.1% -33.0% 22 11
33 Mazda CX-5 174 0.8% 107.1% 42 733 0.5% -27.8% 76 68
34 Ford Fiesta 173 0.8% 43.0% 122 714 0.4% -25.5% 78 75
35 BMW X3 172 0.8% -39.9% 5 2,322 1.4% -4.9% 7 10
36 Ford Puma 168 0.8% 46.1% 27 1,443 0.9% -10.0% 33 40
37 BMW 1 Series 162 0.8% -2.4% 50 1,205 0.7% -46.0% 42 19
38 Renault Clio 162 0.8% 3.2% 149 679 0.4% -48.8% 83 45
39 Porsche Macan 161 0.8% 187.5% 107 981 0.6% 23.7% 52 61
40 Hyundai i20 159 0.8% 123.9% 35 767 0.5% 7.9% 72 84
41 Audi Q4 153 0.7% 21.4% 37   1,211 0.7% 340.4% 40 98
42 VW T-Cross 145 0.7% -1.4% 58 1,120 0.7% -0.2% 45 49
43 Audi Q5 141 0.7% -48.9% 31 1,395 0.9% -8.5% 34 32
44 Hyundai Tucson 140 0.7% -23.9% 45 1,446 0.9% -21.2% 32 20
45 Volvo XC60 133 0.6% -31.1% 39 1,569 1.0% -13.2% 29 22
46 Ford Focus 132 0.6% 18.9% 33 873 0.5% 38.6% 64 82
47 VW ID.3 132 0.6% -53.4% 86 713 0.4% -65.5% 79 21
48 Skoda Fabia 130 0.6% 36.8% 38 1,676 1.0% -18.9% 24 18
49 Toyota RAV4 130 0.6% -22.6% 60 1,206 0.7% -21.3% 41 38
50 Toyota Corolla 130 0.6% -27.8% 53 961 0.6% -22.8% 54 47
51 VW T6 129 0.6% -23.7% 32 1,483 0.9% -11.8% 31 34
52 Mercedes GLE 129 0.6% -32.1% 47 1,231 0.8% -26.0% 39 30
53 Mini Countryman 128 0.6% 43.8% 48 956 0.6% -9.7% 56 54
54 Cupra Born 126 0.6% new 34   991 0.6% new 51 171
55 BMW 4 Series 126 0.6% 14.5% 46 978 0.6% 25.9% 53 70
56 VW ID.4 126 0.6% 6.8% 49 946 0.6% 7.3% 58 56
57 Mitsubishi Space Star 126 0.6% 15.6% 68 924 0.6% 8.8% 60 73
58 Opel Mokka 121 0.6% 19.8% 55 994 0.6% 93.0% 50 90
59 Audi A4 113 0.5% 156.8% 44 775 0.5% -3.0% 69 78
60 VW Taigo 113 0.5% new 69 750 0.5% new 74 245
61 BMW X2 112 0.5% 160.5% 96 519 0.3% 0.8% 104 114
62 Audi Q2 103 0.5% 47.1% 62 1,007 0.6% 4.1% 49 63
63 BMW 5 Series 102 0.5% 50.0% 76 561 0.3% -17.4% 94 87
64 Skoda Kamiq 101 0.5% -32.2% 56 1,137 0.7% -11.2% 44 48
65 Mazda CX-30 98 0.5% -28.5% 63   841 0.5% -17.5% 66 60
66 Kia Xceed 98 0.5% 133.3% 185 310 0.2% 30.3% 144 176
67 Volvo C40 94 0.4% new 197 488 0.3% new 110 253
68 Suzuki Swift 93 0.4% -44.6% 61   705 0.4% -55.0% 81 42
69 Mercedes CLA 92 0.4% 2.2% 99 621 0.4% -35.0% 89 62
70 Suzuki Vitara 92 0.4% -20.0% 94 554 0.3% -34.7% 95 69
71 Audi A1 90 0.4% 150.0% 25 919 0.6% -34.4% 61 46
72 Mercedes E Class 87 0.4% 20.8% 92 769 0.5% -18.3% 71 59
73 Mercedes EQA 87 0.4% 27.9% 106   499 0.3% 0.2% 109 99
74 Kia Cee’d 87 0.4% -8.4% 127 472 0.3% -4.5% 114 112
75 Jeep Wrangler 87 0.4% 33.8% 162 393 0.2% -2.0% 129 116
76 Seat Leon 86 0.4% -25.9% 52 1,080 0.7% -35.2% 47 35
77 Kia Niro 82 0.4% -6.8% 71 666 0.4% -2.1% 85 94
78 Renault Arkana 82 0.4% -38.8% 268   458 0.3% 155.9% 118 136
79 Mazda CX-60 82 0.4% new 202   93 0.1% new 227  –
80 Volvo XC40 80 0.4% -64.6% 70 1,263 0.8% -51.4% 38 7
81 Opel Corsa 79 0.4% -19.4% 88 832 0.5% -21.7% 67 57
82 Porsche 911 78 0.4% 50.0% 83 874 0.5% 0.9% 63 77
83 Toyota Aygo 77 0.4% 60.4% 67 674 0.4% 48.8% 84 122
84 Toyota Land Cruiser 77 0.4% 140.6% 111 385 0.2% 44.7% 130 166
85 Hyundai Kona 75 0.4% -48.6% 119 1,173 0.7% -21.4% 43 41
86 Mazda2 75 0.4% 33.9% 59 855 0.5% 44.7% 65 110
87 Mercedes V Class 74 0.4% 57.4% 57 956 0.6% 43.1% 55 96
88 VW Passat 74 0.4% 39.6% 84 771 0.5% -17.7% 70 64
89 Audi e-Tron 74 0.4% -11.9% 112   710 0.4% -8.9% 80 80
90 Nissan Qashqai 73 0.3% -42.5% 123 588 0.4% -5.6% 91 100
91 Honda Jazz 72 0.3% -43.8% 82 734 0.5% -27.8% 75 53
92 Fiat Panda 72 0.3% 20.0% 108 527 0.3% -25.0% 100 76
93 Mercedes GLB 71 0.3% 24.6% 85 525 0.3% -43.7% 101 65
94 Peugeot 208 69 0.3% -46.1% 40   1,809 1.1% 11.7% 20 36
95 Porsche Cayenne 69 0.3% 86.5% 124 543 0.3% 6.3% 99 111
96 Alfa Romeo Tonale 69 0.3% new 81 254 0.2% new 162  –
97 BMW i3 67 0.3% 17.5% 146 468 0.3% -13.3% 117 108
98 BMW X1 66 0.3% -70.1% 131 1,596 1.0% -26.6% 28 14
99 Kia Rio 66 0.3% 144.4% 169 271 0.2% 39.0% 155 182
100 Peugeot 2008 65 0.3% -44.0% 184 519 0.3% -45.4% 105 67
101 Toyota Proace 62 0.3% 106.7% 105 482 0.3% 17.0% 113 130
102 Citroen C3 60 0.3% -35.5% 120 661 0.4% 0.0% 86 86
103 Dacia Spring 60 0.3% 5900.0% 114   418 0.3% 574.2% 125 191
104 Renault Captur 59 0.3% -69.6% 65 882 0.5% -21.4% 62 51
105 Audi A6 59 0.3% 7.3% 89 523 0.3% -29.2% 102 91
106 Peugeot 3008 57 0.3% -45.2% 79 783 0.5% -11.6% 68 71
107 Toyota C-HR 57 0.3% 7.5% 117 762 0.5% 4.8% 73 92
108 Citroen C3 Aircross 57 0.3% 171.4% 140 382 0.2% -1.3% 131 129
109 Polestar 2 56 0.3% 19.1% 104 550 0.3% -4.5% 96 95
110 Hyundai i30 55 0.3% -15.4% 66 574 0.4% -12.9% 92 85
111 Ford Mustang Mach-E 55 0.3% 48.6% 78   547 0.3% 66.3% 98 150
112 BMW i4 55 0.3% new 97 393 0.2% new 128  –
113 BMW IX 54 0.3% 5300.0% 54   487 0.3% 8016.7% 111 205
114 Renault Twingo 54 0.3% 38.5% 203 306 0.2% -20.5% 145 131
115 Mitsubishi Eclipse Cross 53 0.3% 194.4% 87 483 0.3% 83.0% 112 169
116 VW Caddy 52 0.2% -25.7% 80 613 0.4% -10.5% 90 97
117 Honda HR-V 51 0.2% 131.8% 134 631 0.4% 168.5% 88 192
118 Mercedes Vito 51 0.2% -16.4% 113 562 0.3% -21.5% 93 93
119 VW Touran 50 0.2% -47.9% 75 322 0.2% -66.0% 141 81
120 Ford Explorer 50 0.2% 316.7% 196 115 0.1% -25.8% 214 200
121 Skoda Superb 47 0.2% 17.5% 102 521 0.3% -4.4% 103 107
122 Suzuki SX4 S-Cross 46 0.2% -44.6% 103 645 0.4% 25.2% 87 113
123 Seat Alhambra 46 0.2% 9.5% 64   448 0.3% -65.6% 121 52
124 Audi Q8 46 0.2% 130.0% 126 434 0.3% -7.7% 123 123
125 BMW X4 46 0.2% 21.1% 91 357 0.2% 9.2% 136 140
126 Volvo V60 46 0.2% -50.5% 194 305 0.2% -56.6% 146 83
127 Suzuki Ignis 45 0.2% -62.2% 132 517 0.3% -47.6% 106 58
128 Hyundai i10 45 0.2% -19.6% 129 321 0.2% -14.2% 142 134
129 Opel Grandland X 43 0.2% 59.3% 77 303 0.2% -25.7% 148 146
130 Ford Connect 43 0.2% 377.8% 116 247 0.2% 47.9% 166 198
131 Renault Kangoo 43 0.2% 230.8% 186 235 0.1% 152.7% 170 204
132 Mercedes EQC 43 0.2% 10.3% 118 203 0.1% -45.4% 179 142
133 Kia Picanto 42 0.2% 2.4% 100 397 0.2% -14.1% 126 120
134 Ford Custom 42 0.2% -40.8% 208 271 0.2% -57.0% 154 101
135 VW ID.5 42 0.2% new 137 251 0.2% new 165  –
136 Toyota GR86 42 0.2% 4100.0%  – 43 0.0% 2050.0% 262 360
137 Alfa Romeo Stelvio 40 0.2% -24.5% 101 376 0.2% -26.7% 132 104
138 Mercedes B Class 39 0.2% -47.3% 141 314 0.2% -49.2% 143 105
139 Audi A5 38 0.2% 35.7% 130 296 0.2% -21.7% 149 148
140 Range Rover Evoque 38 0.2% 58.3% 147 222 0.1% -40.6% 175 126
141 VW T7 37 0.2% new 133 397 0.2% new 127  –
142 Mercedes S Class 37 0.2% -21.3% 135 293 0.2% -17.9% 151 135
143 Subaru XV 36 0.2% -68.1% 175 470 0.3% -24.6% 115 89
144 Seat Arona 36 0.2% -48.6% 72 469 0.3% -48.6% 116 74
145 Skoda Scala 36 0.2% -37.9% 110 450 0.3% 3.9% 120 124
146 Mercedes EQB 36 0.2% new 163 257 0.2% new 161  –
147 Opel Zafira 35 0.2% 16.7% 281 274 0.2% 37.0% 153 187
148 Porsche Panamera 35 0.2% 118.8% 213 153 0.1% -3.2% 193 196
149 Seat Tarraco 34 0.2% -15.0% 74 435 0.3% -49.9% 122 79
150 Fiat Tipo 34 0.2% 47.8% 171 169 0.1% -49.6% 189 157
151 Peugeot Traveller 32 0.2% 190.9% 187 188 0.1% 37.2% 184 206
152 Subaru Forester 31 0.1% -55.7% 128 369 0.2% 4.8% 134 133
153 Opel Crossland X 31 0.1% -34.0% 95 366 0.2% -30.7% 135 117
154 Jeep Renegade 29 0.1% -57.4% 115 353 0.2% -42.2% 137 103
155 Peugeot 5008 29 0.1% 3.6% 152 304 0.2% -6.2% 147 144
156 Honda CR-V 29 0.1% -19.4% 144 252 0.2% -21.5% 164 141
157 Genesis GV70 29 0.1% 383.3% 183   119 0.1% 1090.0% 210 298
158 Mercedes SL Class 29 0.1% n/a 192   104 0.1% 1980.0% 226 351
159 Kia Stonic 28 0.1% -39.1% 188 343 0.2% 58.8% 139 174
160 Mercedes G Class 28 0.1% -53.3% 121 295 0.2% -24.2% 150 138
161 Subaru Outback 28 0.1% -50.9% 155 226 0.1% -33.3% 174 154
162 Mercedes T Class 28 0.1% new 145 68 0.0% new 240  –
163 Hyundai Ioniq 5 27 0.1% n/a 93 942 0.6% 275.3% 59 109
164 Land Rover Defender 27 0.1% -43.8% 125 375 0.2% -17.4% 133 125
165 Citroen Berlingo 27 0.1% 50.0% 193 347 0.2% 42.8% 138 164
166 Jaguar E-Pace 27 0.1% 35.0% 177 149 0.1% -56.8% 196 152
167 Nissan Micra 26 0.1% -27.8% 189 206 0.1% -42.0% 178 147
168 Citroen C5 Aircross 25 0.1% -13.8% 176 262 0.2% -19.9% 158 149
169 Audi Q7 25 0.1% -10.7% 160 175 0.1% -41.3% 187 165
170 Volvo XC90 24 0.1% -61.9% 139 549 0.3% -6.5% 97 102
171 VW Up! 24 0.1% -70.0% 142 261 0.2% -34.9% 159 88
172 Lexus NX 24 0.1% 1100.0% 190 195 0.1% 124.1% 181 237
173 Jaguar F-Pace 24 0.1% 50.0% 225 145 0.1% -17.6% 198 194
174 Seat Ibiza 23 0.1% -84.6% 90 685 0.4% -58.6% 82 37
175 Opel Combo 23 0.1% 130.0% 191 176 0.1% 8.0% 186 188
176 Mazda3 22 0.1% -8.3% 165 264 0.2% -37.7% 157 137
177 Jeep Compass 21 0.1% -69.1% 143 513 0.3% -39.3% 107 72
178 Renault Zoe 21 0.1% -81.6% 98   512 0.3% -57.4% 108 50
179 Hyundai Bayon 21 0.1% 31.3% 164 217 0.1% 317.3% 176 223
180 Kia Sorento 21 0.1% -38.2% 170 166 0.1% -48.1% 192 161
181 Maserati Grecale 21 0.1% new 173   52 0.0% new 256  –
182 Hyundai Santa Fe 20 0.1% -53.5% 166 239 0.1% -19.8% 168 158
183 Alfa Romeo Giulia 20 0.1% -23.1% 151   234 0.1% -10.7% 171 167
184 BMW X6 18 0.1% -48.6% 153 277 0.2% -14.8% 152 155
185 Opel Vivaro 18 0.1% 80.0% 178 122 0.1% -13.5% 208 217
186 Nissan Ariya 18 0.1% new  –   18 0.0% new 299  –
187 BMW X7 17 0.1% -45.2% 136 259 0.2% -10.4% 160 162
188 Renault Trafic 17 0.1% -10.5% 154 246 0.2% 85.0% 167 224
189 BMW Z4 17 0.1% -34.6% 209 209 0.1% -16.1% 177 178
190 Mercedes EQS 17 0.1% 1600.0% 148   171 0.1% 1800.0% 188 265
191 Renault Koleos 17 0.1% -64.6% 257 114 0.1% -35.6% 215 179
192 Mercedes EQE 17 0.1% new 179 110 0.1% new 221  –
193 Suzuki Swace 17 0.1% -82.8% 249 108 0.1% -55.0% 223 177
194 Hyundai Staria 17 0.1% 325.0% 223 64 0.0% 1500.0% 243 310
195 Kia EV6 16 0.1% new 167   323 0.2% new 140 241
196 Opel Astra 16 0.1% -40.7% 210 201 0.1% -49.6% 180 132
197 BMW 8 Series 16 0.1% -33.3% 181   151 0.1% -19.3% 194 195
198 Subaru Soltera 16 0.1% new 308 25 0.0% new 284  –
199 Citroen C4   15 0.1% -62.5% 174 455 0.3% 2.2% 119 119
200 Range Rover Velar 14 0.1% 16.7% 239 112 0.1% -49.5% 217 185
201 Honda Civic 14 0.1% 366.7% 236 21 0.0% -82.8% 290 228
202 Land Rover Discovery Sport 13 0.1% -7.1% 168 192 0.1% -16.9% 182 170
203 Citroen Jumpy 13 0.1% -7.1% 159 138 0.1% -1.4% 200 210
204 Mercedes GLS 13 0.1% -23.5% 206 119 0.1% -32.8% 211 199
205 Smart Fortwo 12 0.1% -64.7% 212 169 0.1% -19.5% 190 168
206 Toyota Highlander 12 0.1% -20.0% 256 150 0.1% -5.7% 195 202
207 Range Rover   12 0.1% 0.0% 138 105 0.1% -31.4% 224 214
208 Alpine A110 12 0.1% 50.0% 207 85 0.1% 19.7% 229 246
209 Genesis GV60 12 0.1% new 244 52 0.0% new 254  –
210 Peugeot Rifter 11 0.1% -50.0% 180 265 0.2% 7.7% 156 172
211 Ford S-Max 11 0.1% -8.3% 211 191 0.1% 38.4% 183 207
212 DS 4 11 0.1% new 157 185 0.1% new 185  –
213 Nissan Juke 11 0.1% -82.0% 182 130 0.1% -71.9% 204 127
214 Citroen C5 X 11 0.1% n/a 73 116 0.1% 5700.0% 212 376
215 DS 3 11 0.1% -42.1% 198 115 0.1% -3.4% 213 219
216 Peugeot 508 11 0.1% -56.0% 229 111 0.1% -33.9% 220 201
217 VW Touareg 10 0.0% -67.7% 161 135 0.1% -47.7% 202 180
218 Kia Pro Cee’d 10 0.0% -50.0% 172 129 0.1% 7.5% 205 225
219 Mazda MX-5 10 0.0% 11.1% 248 111 0.1% -26.5% 218 220
220 Nissan Leaf 10 0.0% -64.3% 238 111 0.1% -54.7% 219 160
221 Ford Galaxy 10 0.0% 42.9% 199 92 0.1% 22.7% 228 249
222 Suzuki Across 10 0.0% -16.7% 251 67 0.0% 19.6% 242 256
223 Mercedes Sprinter 10 0.0% 400.0% 222 64 0.0% 0.0% 244 244
224 BMW 7 Series 10 0.0% -28.6% 252 49 0.0% -40.2% 258 239
225 Porsche Taycan 9 0.0% -80.4% 156 419 0.3% 23.2% 124 128
226 Maserati Levante 9 0.0% -43.8% 227 124 0.1% 12.7% 206 209
227 Ferrari Roma 9 0.0% 12.5% 216 73 0.0% -18.0% 237 235
228 Ferrari Portofino 9 0.0% 350.0% 243 52 0.0% 100.0% 252 296
229 Renault Scénic 8 0.0% -81.4% 204 229 0.1% -32.4% 173 145
230 Porsche Cayman 8 0.0% 33.3% 200 84 0.1% -24.3% 230 229
231 Lexus RX 8 0.0% -11.1% 283 59 0.0% -14.5% 246 257
232 Volvo V90 8 0.0% -11.1% 217 45 0.0% -59.8% 260 227
233 Audi e-tron GT 7 0.0% -79.4% 255   229 0.1% -14.2% 172 159
234 Fiat 500X 7 0.0% -75.9% 226 123 0.1% -70.4% 207 139
235 Jaguar i-Pace 7 0.0% -73.1% 215 78 0.0% -50.0% 236 203
236 Aiways U5 7 0.0% 40.0% 233   40 0.0% 14.3% 267 290
237 Jeep Grand Cherokee 7 0.0% -78.1% 237 14 0.0% -94.3% 306 186
238 Mercedes AMG GT 6 0.0% -14.3% 195 140 0.1% 7.7% 199 218
239 DS 7 6 0.0% -64.7% 269 136 0.1% -26.5% 201 190
240 Bentley Continental GT 6 0.0% -45.5% 220 83 0.1% 15.3% 231 240
241 VW Arteon 6 0.0% -64.7% 221 82 0.1% -51.5% 234 193
242 Ferrari 812 Superfast 6 0.0% 100.0% 230 79 0.0% -10.2% 235 236
243 Mercedes CLS 6 0.0% 0.0% 271 54 0.0% -20.6% 250 247
244 Toyota Camry 6 0.0% 20.0% 263 41 0.0% -2.4% 266 275
245 Audi A8 6 0.0% 200.0% 303 19 0.0% -40.6% 296 292
246 VW Sharan 5 0.0% -68.8% 150 253 0.2% -23.6% 163 153
247 Opel Insignia 5 0.0% -81.5% 247 113 0.1% -48.9% 216 181
248 Range Rover Sport 5 0.0% -77.3% 214 108 0.1% -60.9% 222 163
249 Ferrari F8 5 0.0% -44.4% 240 83 0.1% -37.1% 232 215
250 Renault Espace 5 0.0% -16.7% 298 72 0.0% -66.5% 238 189
251 Jaguar F-Type 5 0.0% 66.7% 299 50 0.0% -18.0% 257 259
252 Audi TT 5 0.0% -50.0% 201 43 0.0% -39.4% 261 255
253 Mercedes Citan 5 0.0% n/a 218 38 0.0% 322.2% 269 279
254 Cadillac XT4 5 0.0% 150.0% 254 29 0.0% -66.7% 280 233
255 Ssangyong Tivoli 5 0.0% 400.0% 267 20 0.0% 150.0% 295 321
256 Alpina B5 Biturbo 5 0.0% 400.0% 295 10 0.0% -16.7% 315 312
257 Honda E 4 0.0% -73.3% 158   133 0.1% -2.2% 203 213
