The MG ZS is up to #2 in Iceland in September.
The Icelandic new car market is up 3.4% year-on-year in September to 1,446 registrations, bringing the year-to-date tally up 32.9% to 16,014. Emboldened by end-of-quarter deliveries, Tesla (-22.3%) shoots up to the brands pole position with 21.5% share but is down significantly year-on-year, as are Kia (-18.8%) and Hyundai (-33.5%) who complete the podium. In contrast Toyota (+23.3%), Mercedes (+106.8%) and MG (+1014.3%!) all score flamboyant gains below. Peugeot (+223.5%) and Suzuki (+412.5%) also impress in the remainder of the Top 10 with Skoda (+12.9%) being more discreet but still beating the market. Below, Aiways is up 14 spots on August to break into the Icelandic Top 20 for the first time at #18, outselling such established brands as Renault, Nissan, Mazda and Honda.
Model-wise, the Tesla Model Y jumps from outside the August Top 25 directly into first place as it did a year ago in September 2021. The American model holds a gargantuan 17.4% share thanks to bulk deliveries but ranks #5 year-to- date with 3.4% of the market only. The MG ZS also impresses and climbs a further four spots on last month to #2 vs. #29 year-to-date. The Tesla Model 3 rounds out the podium at #3 vs. # 35 so far this year, and the Hyundai i10 also shines at #4 vs. #55 YTD. The Toyota Land Cruiser Prado is down one rank on August and its YTD spot to #5. Excellent showings also by the Kia Niro at #6 vs. #22 YTD, the VW Taigo at #9 vs. #53 and the Suzuki Vitara at #10 vs. #24. The Aiways U5 climbs to a best-ever #13. Still #1 year-to-date, the Mitsubishi Eclipse Cross ranks at #17 for the month.
Previous month: Iceland August 2022: Dacia Duster 3peats at #1, sales up 5.4%
Full September 2022 Top 35 all brands and Top 25 models below.
Iceland September 2022 – brands:
Pos | Brand | Sep-22 | % | /twenty one | Aug | 2022 | % | /twenty one | Pos |
1 | Tesla | 311 | 21.5% | -22.3% | 20 | 674 | 4.2% | -10.5% | 8 |
2 | Kia | 125 | 8.6% | -18.8% | 2 | 1,573 | 9.8% | -3.7% | 2 |
3 | Hyundai | one two three | 8.5% | -33.5% | 7 | 1,373 | 8.6% | 22.2% | Four |
Four | Toyota | 111 | 7.7% | 23.3% | 1 | 2,622 | 16.4% | 61.1% | 1 |
Five | Mercedes | 91 | 6.3% | 106.8% | 6 | 600 | 3.7% | 41.5% | 9 |
6 | MG | 78 | 5.4% | 1014.3% | Ten | 257 | 1.6% | 173.4% | 18 |
7 | Volkswagen | 70 | 4.8% | 1.4% | Four | 676 | 4.2% | 11.4% | 7 |
8 | Peugeot | 55 | 3.8% | 223.5% | 16 | 367 | 2.3% | 5.2% | 15 |
9 | Suzuki | 41 | 2.8% | 412.5% | twenty one | 386 | 2.4% | -43.2% | 14 |
Ten | Skoda | 35 | 2.4% | 12.9% | Five | 551 | 3.4% | 20.8% | 11 |
11 | Dacia | 34 | 2.4% | n/a | 3 | 830 | 5.2% | 334.6% | Five |
12 | Ford | 33 | 2.3% | 3.1% | 8 | 298 | 1.9% | 76.3% | 17 |
13 | Audi | 33 | 2.3% | 13.8% | 13 | 250 | 1.6% | 13.1% | 19 |
14 | Volvo | 31 | 2.1% | -43.6% | twenty three | 414 | 2.6% | -10.0% | 13 |
15 | Mitsubishi | 29 | 2.0% | -23.7% | 9 | 1,375 | 8.6% | 161.9% | 3 |
16 | Jeep | 28 | 1.9% | 75.0% | 14 | 722 | 4.5% | 163.5% | 6 |
17 | BMW | 27 | 1.9% | -20.6% | 11 | 347 | 2.2% | -2.5% | 16 |
18 | Aiways | twenty four | 1.7% | n/a | 32 | 39 | 0.2% | 3800.0% | 33 |
19 | Land Rover | twenty three | 1.6% | 4.5% | 12 | 464 | 2.9% | 36.1% | 12 |
20 | Renault | twenty one | 1.5% | 90.9% | 15 | 174 | 1.1% | -27.8% | twenty two |
twenty one | Nissan | 17 | 1.2% | -73.0% | 17 | 592 | 3.7% | 20.8% | Ten |
twenty two | Mazda | 17 | 1.2% | -34.6% | twenty two | 215 | 1.3% | -16.7% | twenty one |
twenty three | Honda | 14 | 1.0% | 0.0% | 19 | 144 | 0.9% | -24.6% | twenty three |
twenty four | Lexus | 14 | 1.0% | 27.3% | 18 | 87 | 0.5% | 55.4% | 26 |
twenty five | Opel | 14 | 1.0% | 250.0% | 30 | 81 | 0.5% | 102.5% | 27 |
26 | Subaru | 13 | 0.9% | 160.0% | 28 | 138 | 0.9% | 106.0% | twenty four |
27 | Fiat | 8 | 0.6% | n/a | – | 45 | 0.3% | 1025.0% | 30 |
28 | Citroen | 7 | 0.5% | 40.0% | 29 | 103 | 0.6% | -3.7% | twenty five |
29 | Porsche | Four | 0.3% | -42.9% | twenty four | 70 | 0.4% | 89.2% | 28 |
30 | Jaguar | Four | 0.3% | 100.0% | 27 | 44 | 0.3% | -53.7% | 31 |
31 | Ssangyong | 2 | 0.1% | -71.4% | 31 | twenty two | 0.1% | -21.4% | 37 |
32 | Benimar | 2 | 0.1% | n/a | 33 | 8 | 0.0% | 300.0% | 38 |
33 | Hobbies | 1 | 0.1% | n/a | 36 | 29 | 0.2% | 16.0% | 36 |
34 | Chrysler | 1 | 0.1% | -50.0% | 39 | 6 | 0.0% | -40.0% | 41 |
35 | Alfa Romeo | 1 | 0.1% | n/a | – | 1 | 0.0% | 0.0% | 53 |
Iceland September 2022 – models:
Pos | Model | Sep-22 | % | Aug | 2022 | % | Pos |
1 | Tesla Model Y | 251 | 17.4% | n/a | 538 | 3.4% | Five |
2 | MG ZS | 62 | 4.3% | 6 | 150 | 0.9% | 29 |
3 | Tesla Model 3 | 60 | 4.1% | n/a | 128 | 0.8% | 35 |
Four | Hyundai i10 | 53 | 3.7% | n/a | 77 | 0.5% | 55 |
Five | Toyota Land Cruiser Prado | 41 | 2.8% | Four | 659 | 4.1% | Four |
6 | Kia Niro | 41 | 2.8% | n/a | 200 | 1.2% | twenty two |
7 | Dacia Duster | 32 | 2.2% | 1 | 792 | 4.9% | 3 |
8 | Kia Sportage | 30 | 2.1% | 2 | 363 | 2.3% | 9 |
9 | VW Taigo | 30 | 2.1% | n/a | 83 | 0.5% | 53 |
Ten | Suzuki Vitara | 27 | 1.9% | n/a | 187 | 1.2% | twenty four |
11 | Hyundai Tucson | 26 | 1.8% | 8 | 448 | 2.8% | 6 |
12 | Skoda Enyaq | twenty five | 1.7% | 7 | 268 | 1.7% | 12 |
13 | Aiways U5 | twenty four | 1.7% | n/a | 39 | 0.2% | 80 |
14 | Mercedes EQA | twenty four | 1.7% | n/a | 124 | 0.8% | 38 |
15 | Volvo XC40 | twenty three | 1.6% | n/a | 197 | 1.2% | twenty three |
16 | Mercedes EQC | twenty one | 1.5% | n/a | 99 | 0.6% | 40 |
17 | Mitsubishi Eclipse Cross | twenty one | 1.5% | 19 | 1,122 | 7.0% | 1 |
18 | Hyundai i20 | 20 | 1.4% | n/a | 249 | 1.6% | 15 |
19 | Toyota RAV4 | 19 | 1.3% | 12 | 791 | 4.9% | 2 |
20 | Peugeot 2008 | 19 | 1.3% | 9 | 151 | 0.9% | 28 |
twenty one | Jeep Wrangler | 19 | 1.3% | n/a | 150 | 0.9% | 30 |
twenty two | Audi e-Tron | 16 | 1.1% | Ten | 147 | 0.9% | 31 |
twenty three | Hyundai Ioniq 5 | 15 | 1.0% | twenty three | 205 | 1.3% | twenty one |
twenty four | Toyota Yaris Cross | 15 | 1.0% | twenty one | 139 | 0.9% | 33 |
twenty five | Mercedes EQB | 15 | 1.0% | n/a | 77 | 0.5% | 56 |
Source: Manufacturers