BYD has almost doubled its volume record in the past 6 months.
Fourth straight month of very solid year-on-year gain in September for wholesales in China: up 25.7% to 2,610,000 units according to data by the Chinese Association of Automobile Manufacturers. It misses out on the title of highest September ever by just 4,000 sales (vs. 2,614,000 units in September 2017). The year-to-date tally is now up 4.4% to 19,470,000 units. Note production figures are even more impressive at +28.1% for the month (2,672,000) and +7.4% year-to-date (19,632,000). The monthly wholesales result includes 2,332,000 passenger cars (+32.7%) and 279,000 commercial vehicles (-12.5%). Year-to-date, passenger cars are up 14.2% to 16,986,000 units and commercial vehicles down a poor -34.2% to 2,484,000 wholesales. Government incentives, such as the halving of the purchase tax on vehicles with engines of 1.6L or less, continue to drive the market up in a spectacular way, while a particularly low year-ago volume penalised by stock shortage amplifies the market’s gain.
There were 301,000 Chinese exports in September, a 85.6% year-on-year lift leading to a year-to-date total of 2,117,000 units, up 55.5% over the same period a year ago which was up 120% on the year prior. Domestic brands keep on gaining ground: up 42% year-on-year to 1,166,000 units and a round 50% of the passenger car market vs. 46.9% a year ago and 37.8% in 2021. Over the first 9 months of 2022, Chinese brands are up 26.6% to 8,163,000 and 48.1% share vs. 43.3% over the same period in 2021 and 36.6% in 2020. New Energy Vehicles (NEV) soar 93.9% year-on-year to 708,000, keeping in mind September 2021 was already up 148.4% on the year prior. NEVs now account for a whopping 27% of the Chinese wholesales market in September. Year-to-date, NEV wholesales surge 211.7% to 4,567,000 and 23.5% share.
Neta hits an all-time high for the 4th consecutive month.
Volkswagen (+23%) fails to match the market which is a disappointing performance given its September 2021 volume was off -39.3% on the year prior. Outstanding catchup performances by the Tacqua (+609.5%), Touran (+356.5%), Lamando (+355.2%), Magotan (+255.3%), Golf (+237.8%), CC (+175.5%), Tayron X (+155%), Viloran (+108.7%) and Tayron (+103.3%) aren’t enough to push the brand above the market growth rate. BYD (+142%) is once again the hero of the month, delivering the largest year-on-year gain in the Top 25. The EV specialist smashes its volume record for the 5th consecutive month and the 6th time in the past 7 months, lifting it from 104,500 in March to over 191,000 this month. BYD ends the month only 26,500 sales below Volkswagen and could repeatedly challenge the German brand in the coming months if its sales trajectory was to continue. 6 BYD models break their all-time high monthly volume this month: the Song Plus (+114.5%), Qin Plus (+44.1%), Han (+205.8%), Dolphin (+728.5%) and the new Destroyer 05 (9,101) and Seal (7,473). BYD’s success is all the more impressive as its lineup is relatively pricey for a market like China. Accordingly, the carmaker has recently announced skyrocketing profits (+248%).
Toyota (+66.6%) catches up on a particularly poor year-ago month, with the Corolla (+127.4%), Wildlander (+194.5%) and Levin GT (+882.7%) lifting the brand up as well as the new Corolla Cross (9,290), Front Lander (record 10,075) and Sienna (6,796). It’s a month to forget for Honda (-26.5%) in total freefall and completely missing out on the market growth. Its only models in positive are the Avancier (+234.7%), Inspire (+34.5%) and Accord (+6.3%) alongside the new Integra, Z-RV, e:NP1 and e:NS1. Honda loses the 3rd spot year-to-date to BYD as a result. Changan (+13.9%) is discretions but manages to hold onto the 5th place while Tesla (+38.6%) is up 10 spots on August to #6, a new ranking record but the brand doesn’t quite break its all-time volume record which remain the 77,938 hit last June. Note Tesla figures don’t include exports. BMW (+21.2%) is the only remaining Top 10 carmaker to sign a year-on-year uptick, albeit below the market growth, with Geely (-21.5%), Wuling (-15.8%) and Nissan (-7.3%) all losing ground.
Zeekr breaks its volume record for the third straight month.
Below, Audi (+86.9%), Mercedes (+72.3%) and GAC (+66.3%) manage stellar gains, with Hyundai (+54.8%) and Hongqi (+43%) also impressive in the remainder of the Top 20. Among EV startups, Neta (+133.9%) beats its volume record for the 4th straight month, lifting it to above 18,000 sales, Geely’s Geometry (+316.3%) hits an all-time high for the 2nd month in a row at over 15,000 units, recent launch AITO does the same at just under 10,100 wholesales and Zeekr breaks its record for the third consecutive month and 4th time in the past five months to 8,276. LI (+62.5%), Voyah (+177.4%) and Leap Motor (+169.6%) impress yet don’t deliver all-time highs. Notice also Volvo (+122.3%), Venucia (+116.9%), TANK (+54.8%), Citroen (+51.1%) and Bestune (+44.5%) all performing very solidly. Despite the market’s health, there are also some pretty heavy falls this month: Baojun is down -88.9% to #51 and seemingly headed towards discontinuation, with MG (-82.5%), Mazda (-62.9%), Skoda (-46.9%), Ora (-46.7%), Roewe (-45.7%) and Jetta (-32.9%) all imploding.
Looking at the models ranking in isolation, the Tesla Model Y (+39.2%) scores its second monthly win after last June (exports excluded), but the BYD Song Plus (+114.5%) is only 760 units below. The Wuling Hongguang Mini EV (+6.4%) stays in third place just as the Nissan Sylphy (+5.3%) drops three spots on August to #4 but remains the year-to-date best-seller with a 16,000 unit advantage over the Mini EV. The VW Lavida (+7.4%) rounds out the Top 5 in rather shy manner. BYD places four models inside the September Top 10, the Song Plus being joined by the Qin Plus (#6), Han (#7) and Dolphin (#10) managing a second ever Top 10 finish after last April. The BYD Yuan Plus (#19) is the most successful recent launch above the Changan UNI-V (#51), LI L9 (#57 and new for the month), Toyota Front Lander (#58) and Changan Lumin (#59) crossing the 10,000 monthly sales barrier for the first time.
Previous month: China wholesales August 2022: Market up 32.1% to new August record, BYD (+149.7%) best performer again
One year ago: China wholesales September 2021: Market down -19.6%, NIO and Xpeng cross 10,000 monthly units milestone.
Full September 2022 Top 99 all brands and Top 510 all models below.
Note: These rankings don’t include minivans, pickups and medium and heavy commercials.
China wholesales September 2022 – brands:
Pos | Brand | Sep-22 | /21 | Aug | 2022 | /21 | Pos | FY21 |
1 | Volkswagen | 217,754 | 23.0% | 1 | 1,684,327 | 11.7% | 1 | 1 |
2 | BYD | 191,237 | 142.0% | 2 | 1,156,928 | 159.4% | 3 | 10 |
3 | Toyota | 155,748 | 66.6% | 3 | 1,348,806 | 15.5% | 2 | 2 |
4 | Honda | 100,167 | -26.5% | 4 | 1,071,407 | -0.1% | 4 | 3 |
5 | ChangAn (incl. Chana) | 85,650 | 13.9% | 5 | 771,111 | 0.4% | 5 | 6 |
6 | Tesla | 77,613 | 38.6% | 16 | 318,151 | 7.8% | 17 | 15 |
7 | Nissan | 70,016 | -7.3% | 6 | 654,012 | -11.4% | 6 | 5 |
8 | Geely | 66,368 | -21.5% | 8 | 638,748 | -15.9% | 7 | 4 |
9 | Wuling | 62,943 | -15.8% | 9 | 530,395 | 5.4% | 8 | 8 |
10 | BMW | 62,505 | 21.2% | 11 | 477,591 | -5.3% | 11 | 11 |
11 | Buick | 62,007 | -26.4% | 7 | 493,740 | -14.1% | 10 | 7 |
12 | GAC | 60,806 | 66.3% | 13 | 441,699 | 45.0% | 14 | 17 |
13 | Mercedes | 54,107 | 72.3% | 10 | 457,689 | 5.9% | 12 | 14 |
14 | Audi | 53,725 | 86.9% | 12 | 447,627 | -7.9% | 13 | 13 |
15 | Chery | 52,163 | -1.3% | 14 | 508,845 | 16.6% | 9 | 12 |
16 | Haval | 41,118 | -24.6% | 15 | 420,363 | -22.7% | 15 | 9 |
17 | DongFeng | 31,824 | -26.2% | 17 | 327,897 | 32.0% | 16 | 18 |
18 | Hyundai | 30,023 | 54.8% | 19 | 179,377 | -31.3% | 21 | 19 |
19 | Hongqi | 29,020 | 43.0% | 18 | 211,831 | 5.4% | 20 | 21 |
20 | Ford | 20,984 | -20.7% | 22 | 160,400 | -7.2% | 23 | 23 |
21 | Chevrolet | 19,537 | -13.8% | 23 | 172,664 | 6.4% | 22 | 22 |
22 | Cadillac | 19,007 | 11.1% | 21 | 131,953 | -20.0% | 25 | 24 |
23 | Roewe | 19,006 | -45.7% | 20 | 217,436 | -9.5% | 19 | 20 |
24 | Neta | 18,005 | 133.9% | 25 | 111,166 | 168.3% | 28 | 43 |
25 | COS | 16,689 | 16.2% | 24 | 159,347 | 5.1% | 24 | 27 |
26 | Geometry | 15,040 | 316.3% | 27 | 80,804 | 454.9% | 39 | 58 |
27 | Lynk & Co | 14,832 | -6.3% | 28 | 119,401 | -19.3% | 26 | 25 |
28 | Jetour | 14,280 | 42.3% | 29 | 100,840 | -2.6% | 30 | 30 |
29 | Volvo | 12,571 | 122.3% | 26 | 106,798 | 3.0% | 29 | 32 |
30 | Sehol | 12,561 | 11.9% | 34 | 95,429 | 10.8% | 33 | 34 |
31 | TANK | 12,417 | 54.8% | 35 | 88,935 | 132.5% | 34 | 42 |
32 | Jetta | 12,001 | -32.9% | 31 | 112,596 | -11.3% | 27 | 28 |
33 | LI | 11,531 | 62.5% | 46 | 86,927 | 57.3% | 37 | 37 |
34 | Beijing | 11,108 | 34.6% | 40 | 53,674 | -7.3% | 43 | 39 |
35 | Leap Motor | 11,039 | 169.6% | 30 | 87,602 | 214.9% | 36 | 49 |
36 | NIO | 10,878 | 2.4% | 32 | 82,433 | 24.2% | 38 | 36 |
37 | Venucia | 10,142 | 116.9% | 41 | 76,329 | 65.6% | 40 | 40 |
38 | AITO | 10,098 | new | 33 | 41,458 | #DIV/0! | 47 | 106 |
39 | Xpeng | 8,468 | -18.7% | 36 | 98,731 | 75.0% | 31 | 35 |
40 | Zeekr | 8,276 | new | 42 | 39,474 | new | 49 | 76 |
41 | MG | 8,021 | -82.5% | 37 | 228,653 | -13.9% | 18 | 16 |
42 | Kia | 7,502 | -19.4% | 43 | 88,367 | -20.3% | 35 | 31 |
43 | Bestune | 7,482 | 44.5% | 44 | 45,081 | -6.2% | 45 | 44 |
44 | Lincoln | 7,203 | -21.4% | 39 | 52,151 | -15.4% | 44 | 38 |
45 | Ora | 6,809 | -46.7% | 38 | 72,998 | -13.8% | 42 | 33 |
46 | Citroen | 6,622 | 51.1% | 48 | 42,600 | 107.4% | 46 | 51 |
47 | Mitsubishi | 6,546 | 16.7% | 62 | 27,015 | -39.4% | 52 | 45 |
48 | Mazda | 6,437 | -62.9% | 45 | 73,919 | -44.0% | 41 | 29 |
49 | Peugeot | 4,562 | 37.5% | 50 | 39,731 | 8.7% | 48 | 48 |
50 | Sinogold | 4,200 | n/a | 52 | 15,545 | n/a | 61 | – |
51 | Baojun | 3,950 | -88.9% | 51 | 95,490 | -40.1% | 32 | 26 |
52 | Maxus | 3,523 | -30.2% | 58 | 26,188 | -27.5% | 54 | 47 |
53 | Skoda | 3,503 | -46.9% | 49 | 35,191 | -3.3% | 50 | 46 |
54 | Cowin | 3,360 | 118.8% | 53 | 18,531 | 31.2% | 59 | 61 |
55 | Land Rover | 3,135 | -4.9% | 54 | 22,760 | -12.2% | 58 | 55 |
56 | Lingbao | 3,016 | 1.3% | 57 | 26,444 | 107.3% | 53 | 59 |
57 | Weltmeister | 3,003 | -40.0% | 47 | 24,323 | -16.3% | 56 | 50 |
58 | Shenlan | 2,708 | new | 76 | 3,587 | new | 88 | – |
59 | Voyah | 2,519 | 177.4% | 59 | 13,619 | 937.2% | 64 | 74 |
60 | Hycan | 2,513 | 27822.2% | 64 | 10,719 | 6280.4% | 69 | 90 |
61 | Dayun | 2,502 | 435.8% | 61 | 11,122 | 1135.8% | 68 | 91 |
62 | Maple | 2,493 | 205.5% | 67 | 23,742 | 391.1% | 57 | 80 |
63 | WEY | 2,354 | -49.5% | 55 | 30,464 | -39.7% | 51 | 41 |
64 | Exeed | 2,159 | -41.8% | 60 | 25,863 | 18.6% | 55 | 52 |
65 | Fukang | 2,136 | 434.0% | 68 | 7,479 | 56.7% | 76 | 72 |
66 | Lifan | 2,047 | 923.5% | 56 | 8,588 | 3585.8% | 73 | 88 |
67 | Jaguar | 1,981 | 107.4% | 63 | 16,050 | 8.7% | 60 | 63 |
68 | Letin (ex Levdeo) | 1,563 | -74.2% | 65 | 14,470 | -21.6% | 63 | 57 |
69 | Skyworth | 1,411 | 145.4% | 69 | 10,705 | 933.3% | 70 | 86 |
70 | R | 1,253 | -44.7% | 71 | 12,081 | 21.8% | 67 | 62 |
71 | JAC | 1,243 | -56.0% | 66 | 13,156 | -52.8% | 65 | 56 |
72 | Suzuki | 1,118 | 65.9% | 80 | 8,445 | 22.5% | 74 | 67 |
73 | SWM | 1,067 | -66.6% | 70 | 15,009 | -45.9% | 62 | 54 |
74 | IM | 1,019 | new | 75 | 2,842 | new | 89 | – |
75 | Arcfox | 1,000 | 24.8% | 73 | 9,560 | 190.0% | 72 | 77 |
76 | Brilliance | 808 | n/a | 81 | 4,821 | n/a | 84 | 104 |
77 | Ciimo | 726 | 111.0% | 72 | 6,319 | 55.7% | 80 | 75 |
78 | EV Young | 653 | new | 79 | 4,614 | new | 86 | 100 |
79 | JMC (incl. JMEV) | 568 | 5.6% | 85 | 6,438 | 172.5% | 79 | 85 |
80 | Soueast | 532 | 86.7% | 87 | 4,839 | -18.1% | 83 | 71 |
81 | VGV | 523 | -56.7% | 77 | 5,659 | -36.5% | 81 | 66 |
82 | Foton | 498 | -52.1% | 82 | 5,000 | -28.9% | 82 | 68 |
83 | Enovate | 486 | new | 84 | 2,674 | new | 90 | – |
84 | Yema | 410 | -72.9% | 78 | 10,179 | -18.0% | 71 | 64 |
85 | Infiniti | 404 | -52.9% | 83 | 4,744 | -7.5% | 85 | 69 |
86 | SRM | 360 | -59.3% | 74 | 7,023 | 279.0% | 77 | 82 |
87 | Baizhi | 270 | new | 94 | 6,742 | new | 78 | 78 |
88 | Xiaohu | 270 | new | 86 | 4,042 | new | 87 | 98 |
89 | Haima | 244 | -52.4% | 88 | 8,162 | 1.1% | 75 | 65 |
90 | Jeep | 161 | -90.7% | 89 | 2,635 | -82.5% | 91 | 60 |
91 | Acura | 113 | -74.6% | 92 | 1,612 | -65.7% | 93 | 79 |
92 | Aiways | 92 | -4.2% | 93 | 2,222 | -23.9% | 92 | 89 |
93 | Everus | 63 | -84.4% | 95 | 1,417 | -20.6% | 94 | 93 |
94 | Karry | 53 | -79.1% | 90 | 1,067 | -50.9% | 96 | 92 |
95 | FAW | 49 | 444.4% | 91 | 981 | 175.6% | 97 | 102 |
96 | DS | 33 | -88.7% | 98 | 1,245 | 6.0% | 95 | 96 |
97 | Qoros | 29 | n/a | 97 | 105 | -97.8% | 103 | 83 |
98 | Changhe | 12 | n/a | 96 | 965 | -4.2% | 98 | 99 |
99 | Seres | 3 | -99.7% | 99 | 45 | -98.7% | 106 | 70 |
China wholesales September 2022 – models:
Pos | Model | Sep-22 | /21 | Aug | 2022 | /21 | Pos | FY21 |
1 | Tesla Model Y | 46,694 | 39.2% | 5 | 219,112 | 104.3% | 6 | 19 |
2 | BYD Song PLUS | 45,934 | 114.5% | 2 | 289,704 | 122.7% | 3 | 18 |
3 | Wuling Hongguang MINI EV | 37,416 | 6.4% | 3 | 335,624 | 17.3% | 2 | 2 |
4 | Nissan Sylphy | 35,926 | 5.3% | 1 | 351,850 | -4.4% | 1 | 1 |
5 | VW Lavida | 35,013 | 7.4% | 6 | 265,958 | -3.5% | 4 | 3 |
6 | BYD Qin PLUS | 33,958 | 44.1% | 4 | 230,128 | 151.6% | 5 | 27 |
7 | BYD Han | 31,336 | 205.8% | 7 | 180,346 | 125.3% | 11 | 57 |
8 | Tesla Model 3 | 30,919 | 37.7% | 154 | 99,039 | -47.2% | 39 | 7 |
9 | Toyota Corolla | 25,373 | 127.4% | 8 | 189,353 | -21.0% | 9 | 5 |
10 | BYD Dolphin | 24,855 | 728.5% | 11 | 127,578 | 2583.0% | 19 | 188 |
11 | VW Bora | 22,659 | 29.5% | 9 | 180,308 | -7.9% | 12 | 10 |
12 | Honda Accord | 21,163 | 6.3% | 13 | 161,474 | 20.8% | 14 | 17 |
13 | VW Sagitar | 21,037 | 52.0% | 12 | 158,926 | -2.9% | 15 | 11 |
14 | VW Passat | 20,675 | 51.1% | 17 | 140,562 | 72.3% | 17 | 55 |
15 | Toyota Camry | 20,288 | 42.4% | 14 | 192,644 | 39.5% | 8 | 14 |
16 | Toyota Levin | 17,418 | 50.9% | 20 | 146,862 | -15.0% | 16 | 13 |
17 | Haval H6 | 16,887 | -33.5% | 15 | 197,630 | -26.2% | 7 | 4 |
18 | ChangAn CS75 PLUS | 16,849 | 6.7% | 18 | 172,587 | -23.5% | 13 | 6 |
19 | BYD Yuan PLUS | 16,701 | new | 24 | 106,247 | new | 31 | – |
20 | BMW 3-Series L | 16,174 | 120.0% | 61 | 114,199 | -13.8% | 27 | 23 |
21 | VW Magotan | 15,896 | 255.3% | 26 | 121,152 | 15.9% | 21 | 37 |
22 | BYD Tang | 15,051 | 140.7% | 51 | 93,401 | 209.1% | 47 | 110 |
23 | Buick GL8 | 14,952 | 19.9% | 48 | 84,736 | -24.1% | 55 | 26 |
24 | Nissan Teana | 14,447 | -4.8% | 27 | 120,392 | 7.8% | 22 | 30 |
25 | VW Tiguan L | 14,242 | -35.7% | 33 | 104,951 | -7.8% | 33 | 29 |
26 | Mercedes GLC | 13,740 | 49.3% | 25 | 111,975 | 18.5% | 29 | 43 |
27 | BMW 5-Series L | 13,721 | -20.7% | 21 | 135,415 | 0.1% | 18 | 24 |
28 | Toyota RAV4 | 13,698 | 27.5% | 16 | 119,165 | -16.4% | 23 | 20 |
29 | GAC Aion S | 13,522 | 76.1% | 41 | 71,993 | 51.5% | 71 | 90 |
30 | Geely Emgrand | 13,474 | -20.4% | 35 | 104,756 | -25.7% | 34 | 16 |
31 | Mercedes E-Class L | 13,430 | 39.0% | 31 | 106,028 | 11.3% | 32 | 40 |
32 | Honda CR-V | 13,422 | -12.7% | 10 | 181,420 | 9.9% | 10 | 15 |
33 | GAC Aion Y | 13,408 | 168.0% | 47 | 81,201 | 334.9% | 59 | 163 |
34 | Nissan Qashqai | 13,005 | -20.2% | 22 | 118,078 | 6.1% | 24 | 33 |
35 | VW Tharu | 12,886 | -38.2% | 38 | 79,948 | -0.1% | 61 | 54 |
36 | ChangAn Eado/Eado Plus | 12,625 | -4.9% | 29 | 123,597 | -10.6% | 20 | 25 |
37 | Audi Q5L | 12,620 | 50.0% | 30 | 98,775 | 0.7% | 40 | 46 |
38 | Buick Verano | 12,578 | 228.3% | 23 | 81,304 | 701.7% | 58 | 184 |
39 | Chery Tiggo 8/PLUS | 12,256 | 7.8% | 43 | 117,893 | 10.2% | 25 | 31 |
40 | Neta V | 11,935 | 138.3% | 54 | 72,516 | 125.5% | 70 | 127 |
41 | Hongqi HS5 | 11,806 | 41.5% | 52 | 103,166 | 13.8% | 36 | 47 |
42 | Geely Xingyue L | 11,728 | 15.3% | 40 | 93,139 | 254.6% | 48 | 113 |
43 | Toyota Wildlander | 11,596 | 194.5% | 37 | 96,547 | 13.4% | 44 | 52 |
44 | Chevrolet Monza | 11,573 | 39.5% | 60 | 83,550 | 100.2% | 56 | 75 |
45 | Audi A4L | 11,503 | 29.6% | 28 | 100,883 | 2.6% | 38 | 49 |
46 | Wuling Hongguang | 11,476 | -38.6% | 34 | 89,746 | -38.0% | 51 | 9 |
47 | Buick Envision | 11,399 | -25.1% | 58 | 95,270 | -14.1% | 46 | 38 |
48 | VW Lamando | 11,358 | 355.2% | 45 | 67,332 | 102.6% | 78 | 106 |
49 | Geely Binyue | 11,094 | -15.9% | 83 | 101,842 | 3.0% | 37 | 36 |
50 | Changan CS55 PLUS | 11,053 | 4.6% | 44 | 112,163 | 30.5% | 28 | 42 |
51 | ChangAn UNI-V | 10,947 | new | 32 | 67,564 | #DIV/0! | 76 | – |
52 | BMW X3 | 10,894 | 4.8% | 74 | 84,975 | -18.2% | 54 | 50 |
53 | Honda Breeze | 10,894 | -17.8% | 39 | 97,387 | -17.8% | 42 | 28 |
54 | Audi A6L | 10,679 | 393.5% | 42 | 91,054 | -24.6% | 50 | 34 |
55 | Honda Civic | 10,534 | -28.2% | 19 | 117,457 | 21.2% | 26 | 32 |
56 | Hyundai Elantra (new) | 10,123 | 29.5% | 56 | 63,505 | -27.3% | 82 | 48 |
57 | LI L9 | 10,123 | new | – | 10,123 | new | 279 | – |
58 | Toyota Front Lander | 10,075 | new | 64 | 62,130 | new | 83 | – |
59 | Changan Lumin | 10,010 | new | 72 | 26,927 | new | 161 | – |
60 | VW T-Roc | 9,932 | 21.0% | 89 | 69,820 | 62.0% | 74 | 92 |
61 | Haval Big Dog/Dargo | 9,884 | -1.7% | 113 | 69,812 | 3.8% | 75 | 62 |
62 | VW Santana | 9,838 | -12.6% | 50 | 89,087 | -11.2% | 52 | 44 |
63 | Toyota Avalon | 9,694 | 9.3% | 66 | 91,504 | 13.0% | 49 | 58 |
64 | Jetour X70/X70S | 9,514 | 14.0% | 46 | 79,745 | -5.4% | 62 | 56 |
65 | Geely Xingrui | 9,487 | -6.7% | 65 | 73,080 | -23.7% | 68 | 45 |
66 | Mercedes C-Class L | 9,417 | 24.5% | 53 | 104,064 | 8.3% | 35 | 53 |
67 | Toyota Corolla Cross | 9,290 | new | 62 | 52,873 | new | 97 | – |
68 | Chery Little Ant (eQ1) | 9,288 | 18.8% | 57 | 77,453 | 54.5% | 64 | 86 |
69 | BYD Destroyer 05 | 9,101 | new | 67 | 40,845 | new | 116 | – |
70 | Chery QQ Ice Cream | 8,650 | new | 68 | 80,744 | new | 60 | 282 |
71 | TANK 300 (ex-WEY Tank 300) | 8,611 | 7.4% | 87 | 74,536 | 41.8% | 67 | 76 |
72 | Haval M6 | 8,561 | 18.8% | 80 | 50,827 | -39.2% | 100 | 59 |
73 | Hyundai ix35 | 8,472 | 117.0% | 88 | 45,561 | -28.2% | 109 | 79 |
74 | Hongqi H5 | 8,320 | 90.7% | 75 | 59,087 | 3.2% | 86 | 77 |
75 | Chery Arrizo 5/5e | 8,308 | -26.3% | 36 | 64,801 | -19.4% | 80 | 60 |
76 | Zeekr 001 | 8,276 | new | 86 | 39,474 | new | 121 | 357 |
77 | BMW X1 | 7,974 | -11.8% | 69 | 61,346 | -16.4% | 84 | 70 |
78 | Buick Regal | 7,808 | 53.0% | 63 | 54,885 | -14.8% | 91 | 66 |
79 | BMW X5 | 7,747 | new | 73 | 27,971 | new | 157 | – |
80 | Cadillac CT5 | 7,631 | 17.6% | 84 | 46,061 | 5.4% | 108 | 98 |
81 | BYD Seal | 7,473 | new | 222 | 9,199 | new | 290 | – |
82 | Toyota Yaris L | 7,344 | 54.3% | 90 | 56,060 | -10.8% | 88 | 82 |
83 | Ford Mondeo | 7,329 | 138.8% | 105 | 39,534 | 80.0% | 120 | 167 |
84 | Dongfeng Aeolus E70 | 7,133 | 49.5% | 70 | 48,658 | 173.5% | 104 | 182 |
85 | VW Golf | 6,861 | 237.8% | 81 | 69,827 | 57.4% | 73 | 96 |
86 | Toyota Sienna | 6,796 | new | 95 | 55,158 | new | 90 | 418 |
87 | Jetta VS5 | 6,795 | -25.1% | 100 | 54,721 | -3.2% | 93 | 80 |
88 | Roewe RX5 | 6,773 | -32.8% | 49 | 65,922 | 6.9% | 79 | 64 |
89 | Wuling Xingchen/Asta | 6,753 | -28.9% | 104 | 57,423 | 504.6% | 87 | 109 |
90 | GAC Trumpchi GS4/Plus | 6,727 | 48.1% | 76 | 72,703 | 6.6% | 69 | 69 |
91 | Audi A3 | 6,703 | 1237.9% | 106 | 54,813 | 24.0% | 92 | 100 |
92 | Audi Q3 | 6,658 | 161.6% | 94 | 54,150 | -10.6% | 96 | 81 |
93 | ChangAn Benben | 6,655 | -16.5% | 143 | 70,589 | 32.7% | 72 | 88 |
94 | COS X5 | 6,465 | -48.7% | 85 | 82,712 | -15.8% | 57 | 51 |
95 | Honda Vezel | 6,464 | -53.5% | 59 | 96,427 | -22.4% | 45 | 22 |
96 | VW Tayron | 6,438 | 103.3% | 183 | 64,219 | -2.0% | 81 | 63 |
97 | Mitsubishi Outlander | 6,316 | 28.2% | 217 | 24,454 | -33.0% | 171 | 105 |
98 | Geometry A | 6,307 | 276.3% | 108 | 37,433 | 458.4% | 126 | 264 |
99 | Ora Good Cat | 6,303 | 24.0% | 77 | 54,409 | 131.1% | 95 | 123 |
100 | COS Z6 | 6,268 | new | 97 | 27,521 | new | 159 | – |
101 | Roewe i5/Ei5 | 6,226 | -61.2% | 107 | 77,351 | -25.0% | 65 | 39 |
102 | Volvo XC60 | 6,201 | 127.1% | 78 | 50,764 | 7.5% | 101 | 97 |
103 | Honda Integra | 6,181 | new | 82 | 61,067 | new | 85 | 380 |
104 | Leap Motor T03 | 6,080 | 59.7% | 102 | 50,848 | 88.6% | 99 | 147 |
105 | Neta U | 6,070 | 125.7% | 110 | 38,650 | 317.1% | 125 | 226 |
106 | Honda Inspire | 5,963 | 34.5% | 96 | 47,952 | 46.0% | 105 | 104 |
107 | Chery Tiggo 7 | 5,947 | 27.2% | 116 | 79,131 | 46.3% | 63 | 72 |
108 | Venucia D60 | 5,927 | 129.5% | 141 | 35,672 | 45.7% | 135 | 152 |
109 | Citroen C5 X | 5,809 | 361.4% | 153 | 34,725 | 2658.1% | 137 | 271 |
110 | MG 5 | 5,801 | -50.2% | 93 | 107,568 | 29.1% | 30 | 41 |
111 | Toyota Highlander | 5,751 | -42.0% | 91 | 67,344 | -3.6% | 77 | 61 |
112 | Geometry E | 5,714 | new | 99 | 21,232 | new | 188 | – |
113 | Geely Binrui | 5,560 | 195.0% | 114 | 39,434 | -3.5% | 122 | 117 |
114 | GAC Trumpchi GS8 | 5,500 | 595.3% | 120 | 43,014 | 390.2% | 113 | 257 |
115 | Sehol E10X | 5,496 | 28.1% | 121 | 38,810 | 95.3% | 124 | 157 |
116 | AITO M5 | 5,352 | new | 79 | 39,072 | new | 123 | 508 |
117 | Dongfeng Aeolus Hyun (Yixuan) | 5,283 | -48.2% | 92 | 55,195 | 25.9% | 89 | 91 |
118 | Hongqi E-QM5 | 5,210 | 346.1% | 126 | 19,991 | 203.4% | 193 | 246 |
119 | Mercedes GLB | 5,173 | 3395.3% | 109 | 40,525 | 2.0% | 117 | 111 |
120 | GAC Trumpchi M8 (ex GM8) | 5,030 | -23.7% | 122 | 45,395 | -9.6% | 111 | 93 |
121 | Wuling Jiachen | 5,027 | new | 117 | 26,958 | new | 160 | – |
122 | Mercedes A-Class L | 5,026 | 1063.4% | 118 | 33,467 | -32.4% | 140 | 103 |
123 | Geely Emgrand L | 5,000 | new | 98 | 30,253 | new | 147 | – |
124 | AITO M7 | 4,746 | new | 176 | 8,514 | new | 298 | – |
125 | Changan CS35 PLUS | 4,735 | -42.2% | 132 | 45,471 | -35.4% | 110 | 83 |
126 | Honda Avancier | 4,652 | 234.7% | 123 | 32,430 | 5.5% | 142 | 148 |
127 | Lynk & Co 06 | 4,642 | 49.0% | 167 | 30,080 | -19.5% | 148 | 112 |
128 | Xpeng P7 | 4,634 | -38.3% | 111 | 52,186 | 33.0% | 98 | 99 |
129 | Hyundai Tucson | 4,626 | 236.7% | 151 | 25,738 | 48.2% | 165 | 187 |
130 | Dongfeng Aeolus Haoji | 4,579 | new | – | 4,579 | new | 358 | – |
131 | ChangAn UNI-T | 4,534 | -25.2% | 140 | 41,910 | -35.2% | 115 | 78 |
132 | Cadillac XT5 | 4,521 | -8.9% | 119 | 30,725 | -16.2% | 146 | 115 |
133 | Leap Motor C11 | 4,398 | 1516.9% | 101 | 36,172 | 13198.5% | 131 | 385 |
134 | GAC Trumpchi Emkoo | 4,310 | new | – | 4,310 | new | 362 | – |
135 | Mazda3 Axela | 4,307 | -64.1% | 181 | 49,940 | -21.8% | 102 | 74 |
136 | VW Touran | 4,305 | 356.5% | 395 | 6,398 | 213.5% | 328 | 388 |
