The Renault Triber is inside the South African Top 20 in September.
New vehicle sales in South Africa remain solid in September at +10.8% year-on-year to 47,786 units. Dealer sales account for 81.9% of the total at 39,152, sales to rental companies hold 14.2%, government sales 2.3% and corporate sales 1.6%. Light Commercials lift the market up at +15.3% vs. +9.7% for passenger cars and SUVs. The year-to-date volume is now up 13.4% over the same period in 2021 to 391,936 units. year-on-year in September to 41,474 units and are up 14.4% YTD to 263,860. The Top 6 manufacturers remain unchanged on last month, with Toyota (25.2% share) the runaway leader again, followed by the VW Group (14.1%) , Suzuki (9.1%), Hyundai (6.6%), Nissan (5.5%) and Renault (5.4%). Isuzu advances one spot to #7, Chery and the BMW Group are up two to #10 and #11 respectively whereas Haval is down two to #12.
Model-wise, the Toyota Hilux stays in the top spot with 6.5% share above the VW Polo Vivo at 5.7%. The Isuzu D-Max is up two ranks on August to land on the third step of the podium, dislodging the Toyota Urban Cruiser and Ford Ranger. The Toyota Hiace is up four spots to #6, the Toyota Corolla Cross up two to #7 and the VW Polo remains at #8. Let’s also salute great performances by the Renault Kwid at #11 (+3) , Kia Picanto at #12 (+11), Renault Triber at #18 (+14), Toyota Agya at #21 (+12) and the Toyota Corolla Quest back inside the Top 50 at #35. Top 50 of the Hyundai Grand Creta aka Alcazar in India.
Previous month: South Africa August 2022: Toyota Hilux back on top in market up 14.2%
Full September 2022 Top 37 all manufacturers and Top 50 models below.
South Africa September 2022 – manufacturers:
Pos | manufacturer | Sep-22 | % | Aug |
1 | Toyota | 12,059 | 25.2% | 1 |
2 | Volkswagen Group | 6,750 | 14.1% | 2 |
3 | Suzuki | 4,355 | 9.1% | 3 |
Four | Hyundai | 3,146 | 6.6% | Four |
Five | Nissan | 2,649 | 5.5% | Five |
6 | Renault | 2,601 | 5.4% | 6 |
7 | Isuzu | 2,287 | 4.8% | 8 |
8 | Ford | 2,212 | 4.6% | 7 |
9 | Kia | 2,086 | 4.4% | 9 |
Ten | Chery | 1,352 | 2.8% | 12 |
11 | BMW Group | 1,095 | 2.3% | 13 |
12 | Haval | 1,066 | 2.2% | Ten |
13 | Mahindra | 1,030 | 2.2% | 11 |
14 | Mercedes | 852 | 1.8% | 14 |
15 | Stellantis | 597 | 1.2% | 15 |
16 | Daimler Trucks | 424 | 0.9% | 16 |
17 | Mazda | 412 | 0.9% | 17 |
18 | Mitsubishi | 360 | 0.8% | 19 |
19 | Jaguar Land Rover | 319 | 0.7% | 26 |
20 | Honda | 303 | 0.6% | twenty three |
twenty one | Volvo Group | 269 | 0.6% | 20 |
twenty two | UD Trucks | 253 | 0.5% | twenty one |
twenty three | FAW Trucks | 249 | 0.5% | 18 |
twenty four | Scania | 231 | 0.5% | twenty two |
twenty five | man | 163 | 0.3% | twenty five |
26 | JAC | 138 | 0.3% | twenty four |
27 | Iveco | 95 | 0.2% | 32 |
28 | Volvo Cars | 78 | 0.2% | 29 |
29 | Powerstar | 77 | 0.2% | 28 |
30 | Tata | 77 | 0.2% | 31 |
31 | Porsche | 68 | 0.1% | 27 |
32 | Subaru | 59 | 0.1% | 30 |
33 | VECV South Africa | 40 | 0.1% | 33 |
34 | Babcock | twenty two | 0.0% | 34 |
35 | Bentley | 6 | 0.0% | 38 |
36 | Lamborghini | 3 | 0.0% | 36 |
37 | Ferrari (Scuderia) | 3 | 0.0% | 37 |
South Africa September 2022 – models:
Pos | Model | Sep-22 | % | Aug | FY21 |
1 | Toyota Hilux | 2,842 | 6.5% | 1 | 1 |
2 | VW Polo Vivo | 2,473 | 5.7% | 2 | 2 |
3 | Isuzu D-Max | 1,968 | 4.5% | Five | Five |
Four | Toyota Urban Cruiser | 1,946 | 4.5% | 3 | Ten |
Five | Ford Ranger | 1,604 | 3.7% | Four | 3 |
6 | Toyota Hiace | 1,526 | 3.5% | Ten | 6 |
7 | Toyota Corolla Cross | 1,434 | 3.3% | 9 | 31 |
8 | VW Polo | 1,371 | 3.1% | 8 | Four |
9 | Suzuki Swift | 1,332 | 3.1% | 7 | 11 |
Ten | Nissan NP200 | 1,198 | 2.7% | 6 | 8 |
11 | Renault Kwid | 1,077 | 2.5% | 14 | 12 |
12 | Kia Picanto | 842 | 1.9% | twenty three | 18 |
13 | VW T-Cross | 814 | 1.9% | 11 | 14 |
14 | Toyota Starlet | 786 | 1.8% | 16 | 7 |
15 | Chery Tiggo 4 Pro | 773 | 1.8% | 15 | n/a |
16 | Suzuki Vitara Brezza | 733 | 1.7% | 19 | 30 |
17 | Renault Kiger | 731 | 1.7% | 12 | n/a |
18 | Renault Triber | 712 | 1.6% | 32 | 15 |
19 | Mahindra Scorpio Pic Up | 666 | 1.5% | 13 | 26 |
20 | Toyota Fortuner | 636 | 1.5% | 20 | 9 |
twenty one | Toyota Agya | 594 | 1.4% | 33 | twenty three |
twenty two | Hyundai Grand i10 | 584 | 1.3% | twenty four | 20 |
twenty three | Hyundai Venue | 566 | 1.3% | 18 | 17 |
twenty four | Hyundai Atos | 560 | 1.3% | twenty two | twenty four |
twenty five | Toyota Corolla Quest | 510 | 1.2% | n/a | 13 |
26 | Nissan Magnite | 471 | 1.1% | 30 | 35 |
27 | Ford Ecosport | 464 | 1.1% | 26 | twenty one |
28 | Nissan NP300 Navara | 450 | 1.0% | twenty one | 33 |
29 | Suzuki Dzire | 415 | 1.0% | 43 | n/a |
30 | Toyota Land Cruiser PU | 403 | 0.9% | 31 | 39 |
31 | GWM Steed | 365 | 0.8% | 29 | n/a |
32 | Haval JolionMore | 362 | 0.8% | 17 | twenty two |
33 | VW T-Roc | 347 | 0.8% | 41 | 32 |
34 | Hyundai i20 | 344 | 0.8% | 39 | 27 |
35 | Chery Tiggo 7 Pro | 342 | 0.8% | 38 | n/a |
36 | Suzuki S-Presso | 340 | 0.8% | twenty five | 16 |
37 | Suzuki Baleno | 333 | 0.8% | 28 | n/a |
38 | Suzuki Celerio | 321 | 0.7% | n/a | n/a |
39 | Haval H6 | 298 | 0.7% | 27 | n/a |
40 | Toyota Prado | 292 | 0.7% | 45 | n/a |
41 | Hyundai Creta | 289 | 0.7% | 50 | 28 |
42 | Suzuki Ertiga | 285 | 0.7% | 42 | 50 |
43 | Nissan Almera | 283 | 0.6% | n/a | 40 |
44 | VW Tiguan | 281 | 0.6% | 36 | 36 |
45 | Kia Rio | 270 | 0.6% | 40 | 29 |
46 | Suzuki Jimny | 268 | 0.6% | 37 | 41 |
47 | Hyundai Grand Creta | 240 | 0.6% | n/a | n/a |
48 | Chery Tiggo 8 Pro | 237 | 0.5% | 48 | n/a |
49 | Kia Sonet | 233 | 0.5% | 34 | 44 |
50 | Mahindra XUV300 | 216 | 0.5% | 44 | n/a |
Source: naamsa